Series image: for reference only
| Manufacturers: | EVER |
| Size: | 0201 0402 0603 0805 1206 1210 2010 2512 0508 0612 1020 1225 |
| Rated Power: | 0.05W~3W |
| EU RoHS: | 2011/65/EU |
| EU REACH: | REACH SVHC(1907/2006/EC) |
| Resistance Tolerance: | C=±0.25%;±0.5% ;F=±1% ; G=±2%;J=±5% |
| Product Type: | Low-Resistance Metal Film Chip Resistor Product Specifications |
| Resistance Value: | 0.01R(10mR)-10R |
| Operating Temperature: | -55℃~155℃ |
| TCR (ppm/℃): | ±200;±150;±100;±50 |
|
View more
|
|
|
Retract
|
| Data Sheet: | EVER_TRL.pdf |
| Electronic: | EVER_Catalogue.pdf |
x
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}