Series image: for reference only
Manufacturer: | WALTER |
Product Series: | 2010 series (Time-Lag) |
Product Type: | Micro Fuses |
EU RoHS: | 2011/65/EU |
EU REACH: | REACH SVHC(1907/2006/EC) |
Ellectrical Characteristics: | |
Product Series: | Micro Square Fuses |
Series: | 2010 |
Breaking Series: | Time-Lag Type |
Rated Voltage: | 250V AC |
Breaking Capacity: | |
UL(100mA~10A): | 130A/250V AC |
VDE(100mA~6.3A): | 100A/250V AC |
VDE(3.15A~6.3A): | 130A/250V AC |
TUV(8A~10A): | 130A/250V AC |
CCC(100mA~10A): | 130A/250V AC |
PSE(1A~10A): | 100A/250V AC |
SEMKO(100mA~6.3A): | 100A/250V AC |
KC(100mA~6.3A): | 130A/250V AC |
Safety Approval: | |
UL: | E56092 (100mA~10A) |
VDE: | 40018781 (100mA~6.3A) |
SEMKO: | SE-S-2001851 (100mA~6.3A) |
TUV: | J50361151 (8A~10A) |
PSE: | JET2179-31007-1002 (1A~5A)、JET2179-31007-1001 (6.3A~10A) |
CCC: | 2020970207000232 (100mA~10A) |
KC: | SU05015-12007 (100mA) 、SU05015-12006 (125mA~800mA) SU05015-12008 (1A~2.5A) 、SU05 |
Structure: | |
Body: | Polyamide66 Thermoplastic,UL-94-Vo |
Termination: | Tin Plated Copper |
Environmental Characteristics: | |
Operating Temperature: | -55℃~125℃ |
Storage Conditions: | 10℃~60℃ |
Solder pad size and welding conditions: | |
Wave: | 260℃,≤3s |
Soldering: | 350℃,3s |
Packing Quantity(PCS): | 1000 |
View more
|
|
Retract
|
Company Profile: | Walter_ Profile_JAP.pdf |
Data Sheet: | WALTER_2010_125V_250V.pdf |
Electronic: | Walter_ Product_overview.pdf |
RoHs Report: | Walter_ROHS_A223054883610107(1).pdf |
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}