Series image: for reference only
| Manufacturer: | WALTER |
| Product Series: | WALTER-2010-300V |
| Product Type: | Micro Fuses |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| Ellectrical Characteristics: | |
| Product Series: | Micro Square Fuses |
| Series: | 2010 |
| Breaking Series: | Time-Lag Type |
| Rated Voltage: | 300V AC |
| Breaking Capacity: | |
| UL(100mA~10A): | 50A/300V AC |
| VDE(100mA~6.3A): | 50A/300V AC |
| TUV(8A~10A): | 100A/300V AC |
| PSE(1A~10A): | 100A/300V AC |
| KC(100mA~6.3A): | 50A/300V AC |
| Safety Approval: | |
| UL: | E56092 (100mA~10A) |
| VDE: | 40018781 (100mA~6.3A) |
| SEMKO: | SE-S-2001851 (100mA~6.3A) |
| TUV: | J50361151 (8A~10A) |
| PSE: | JET2179-31007-1002 (1A~5A)、JET2179-31007-1001 (6.3A~10A) |
| CCC: | 2020970207000232 (100mA~10A) |
| KC: | SU05015-12007 (100mA) 、SU05015-12006 (125mA~800mA) SU05015-12008 (1A~2.5A) 、SU05 |
| Structure: | |
| Body: | Polyamide66 Thermoplastic,UL-94-Vo |
| Termination: | Tin Plated Copper |
| Environmental Characteristics: | |
| Operating Temperature: | -55℃~125℃ |
| Storage Conditions: | 10℃~60℃ |
| Solder pad size and welding conditions: | |
| Wave: | 260℃,≤3s |
| Soldering: | 350℃,3s |
| Packing Quantity(PCS): | 1000 |
|
View more
|
|
|
Retract
|
| Company Profile: | Walter_ Profile_JAP.pdf |
| Data Sheet: | Walter_2010-300V.pdf |
| Electronic: | Walter_Components_Catalog.pdf |
| RoHs Report: | Walter_ROHS_A223054883610107(1).pdf |
x
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}