Series image: for reference only
| Rated Current: | 0.5A~6.3A |
| Rated Voltage: | 250 V ac |
| SIZE: | (6.10±0.50)*(2.670±0.30) |
| Safety Approval: | UL E56092; TUV R50485936; CQC: CQC20012273793 |
| Melting characteristic: | Slo-Blo Fuse |
| Body: | Ceramic tube |
| Cap: | Brass with Sliver plated |
| Operating Temperature: | -55℃~125℃ |
|
View more
|
|
|
Retract
|
| Company Profile: | Walter_ Profile_ENG.pdf |
| Data Sheet: | Walte_2410LT_V5.pdf |
| Electronic: | Walter_Components_Catalog.pdf |
| RoHs Report: | Walter_NANO_ROHS.pdf |
| REACH Report: | Walter_NANO_REACH224.pdf |
x
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}