The image is for reference only, please refer to the drawing for details
Product number: | F11-1210-A200F90CS10A |
Manufacturer Product Number: | SMD1210-020 |
Product Type : | SEA&LAND |
Series : | SEALAND-SMD1210 |
Manufacturer : | PPTC SMD |
Size Code : | 1210 |
Hold Current (A) : | 200mA |
Voltage (V) : | DC30V |
Termination Style : | Chip SMD |
Description: | PPTC SMD ,1210 ,200mA ,30V ,- ,Chip SMD ,SEA&LAND-SMD1210 ,- |
Attribute Name | Attribute Value |
---|---|
Manufacturer | SEA&LAND |
Product Series | SEALAND-SMD1210 |
Product Type | PPTC SMD |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Fuse Type | PPTC Surface Mount |
Manufacturer | SEA & LAND ELECTRONIC CORP. |
Manufacturer Series | SMD1210 |
Size | Size 3225 mm / 1210 inch |
Passive aging | +85°C, 1000 hrs. |
Humidity aging | +85°C, 85% R.H. , 168 hours |
Thermal shock | +85°C to -40°C, 20 times |
Resistance to solvent | MIL-STD-202,Method 215 |
Vibration | MIL-STD-202,Method 201 |
Ambient operating conditions : | - 40 °C to +85 °C |
File Type | File Name |
---|---|
Company Profile | 1_陸海簡介.pdf |
Data Sheet | SMD-1210 Series承认书.pdf |
Electronic | SEA&LAND CONTENTS电子目录.pdf |
Safety certification | UL E319079 - 20220622.pdf |
RoHs Report | ROHS SMD(EN).pdf |
REACH Report | SMD REACH(EN).pdf |
Lead time: Estimated delivery date when out of stock 2025-05-07
SMD400L-24V
PPTC SMD ,2920 ,4A ,24V ,- ,Chip SMD ,SEA&LAND-SMD2920 ,-
$0.000000 More
mSMD150-24V
PPTC SMD ,1812 ,1.5A ,24V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.041123 More
mSMD075
PPTC SMD ,1812 ,750mA ,13.2V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.027416 More
mSMD010
PPTC SMD ,1812 ,100mA ,30V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.025131 More
nSMD035-16V
PPTC SMD ,1206 ,350mA ,16V ,- ,Chip SMD ,SEA&LAND-nSMD ,-
$0.126060 More
SMD2018-030
PPTC SMD ,2018 ,300mA ,60V ,- ,Chip SMD ,SEA&LAND-SMD2018 ,-
$0.000000 More
nSMD150-13.2V
PPTC SMD ,1206 ,1.5A ,13.2V ,- ,Chip SMD ,SEA&LAND-nSMD ,-
$0.034726 More