The image is for reference only, please refer to the drawing for details
Product number: | F11-1210-A500F90CS10A |
Manufacturer Product Number: | SMD1210-050-30V |
Product Type : | SEA&LAND |
Series : | SEALAND-SMD1210 |
Manufacturer : | PPTC SMD |
Size Code : | 1210 |
Hold Current (A) : | 500mA(0.5A) |
Voltage (V) : | DC30V |
Termination Style : | Chip SMD |
Description: | PPTC SMD ,1210 ,500mA ,30V ,- ,Chip SMD ,SEA&LAND-SMD1210 ,- |
Attribute Name | Attribute Value |
---|---|
Manufacturer | SEA&LAND |
Product Series | SEALAND-SMD1210 |
Product Type | PPTC SMD |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Fuse Type | PPTC Surface Mount |
Manufacturer | SEA & LAND ELECTRONIC CORP. |
Manufacturer Series | SMD1210 |
Size | Size 3225 mm / 1210 inch |
Passive aging | +85°C, 1000 hrs. |
Humidity aging | +85°C, 85% R.H. , 168 hours |
Thermal shock | +85°C to -40°C, 20 times |
Resistance to solvent | MIL-STD-202,Method 215 |
Vibration | MIL-STD-202,Method 201 |
Ambient operating conditions : | - 40 °C to +85 °C |
File Type | File Name |
---|---|
Company Profile | 1_陸海簡介.pdf |
Data Sheet | SMD-1210 Series承认书.pdf |
Electronic | SEA&LAND CONTENTS电子目录.pdf |
Safety certification | UL E319079 - 20220622.pdf |
RoHs Report | ROHS SMD(EN).pdf |
REACH Report | SMD REACH(EN).pdf |
Lead time: Estimated delivery date 2025-04-23
nSMD010
PPTC SMD ,1206 ,100mA ,60V ,- ,Chip SMD ,SEA&LAND-nSMD ,-
$0.024598 More
SMD1210-075-24V
PPTC SMD ,1210 ,750mA ,24V ,- ,Chip SMD ,SEA&LAND-SMD1210 ,-
$0.000000 More
mSMD300-24V
PPTC SMD ,1812 ,3A ,24V ,- ,Chip SMD ,-
$0.079962 More
mSMD050-60V
PPTC SMD ,1812 ,500mA ,60V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.049119 More
nSMD020
PPTC ,1206 ,200mA ,24V ,- ,SMD ,-
$0.026045 More
mSMD020-60V
PPTC SMD ,1812 ,200mA ,60V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.027416 More
SMD0603-035
PPTC SMD ,0603 ,350mA ,6V ,- ,Chip SMD ,SEA&LAND-SMD0603 ,-
$0.024598 More