The image is for reference only, please refer to the drawing for details
Product number: | F11-2018-1A00E80CS18A |
Manufacturer Product Number: | SMD2018-100 |
Product Type : | SEA&LAND |
Series : | SEALAND-SMD2018 |
Manufacturer : | PPTC SMD |
Size Code : | 2018 |
Hold Current (A) : | 1A |
Voltage (V) : | DC15V |
Termination Style : | Chip SMD |
Description: | PPTC SMD ,2018 ,1A ,15V ,- ,Chip SMD ,SEA&LAND-SMD2018 ,- |
Attribute Name | Attribute Value |
---|---|
Manufacturer | SEA&LAND |
Product Series | SEALAND-SMD2018 |
Product Type | PPTC SMD |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
File Type | File Name |
---|---|
Company Profile | 1_陸海簡介.pdf |
Data Sheet | SMD-2018 Series承认书.pdf |
Electronic | SEA&LAND CONTENTS电子目录.pdf |
Safety certification | UL E319079 - 20220622.pdf |
RoHs Report | ROHS SMD(EN).pdf |
REACH Report | SMD REACH(EN).pdf |
Lead time: Estimated delivery date 2025-05-07
SMD0603-001
PPTC SMD ,0603 ,10mA ,30V ,- ,Chip SMD ,SEA&LAND-SMD0603 ,-
$0.022008 More
SL0805150
PPTC SMD ,0805 ,1.5A ,6V ,- ,Chip SMD ,-
$0.000000 More
SMD075L-60V
PPTC SMD ,2920 ,750mA ,60V ,- ,Chip SMD ,SEA&LAND-SMD2920 ,-
$0.000000 More
SMD700L-13.2V
PPTC SMD ,2920 ,7A ,13.2V ,- ,Chip SMD ,SEA&LAND-SMD2920 ,-
$0.000000 More
SMD2018-100-33V
PPTC SMD ,2018 ,1A ,33V ,- ,Chip SMD ,SEA&LAND-SMD2018 ,-
$0.000000 More
nSMD110
PPTC SMD ,1206 ,1.1A ,6V ,- ,Chip SMD ,SEA&LAND-nSMD ,-
$0.028939 More
nSMD035-16V
PPTC SMD ,1206 ,350mA ,16V ,- ,Chip SMD ,SEA&LAND-nSMD ,-
$0.126060 More