The image is for reference only, please refer to the drawing for details
Product number: | F11-2018-1A50E80CS18A |
Manufacturer Product Number: | SMD2018-150 |
Product Type : | SEA&LAND |
Series : | SEALAND-SMD2018 |
Manufacturer : | PPTC SMD |
Size Code : | 2018 |
Hold Current (A) : | 1.5A |
Voltage (V) : | DC15V |
Termination Style : | Chip SMD |
Description: | PPTC SMD ,2018 ,1.5A ,15V ,- ,Chip SMD ,SEA&LAND-SMD2018 ,- |
Attribute Name | Attribute Value |
---|---|
Manufacturer | SEA&LAND |
Product Series | SEALAND-SMD2018 |
Product Type | PPTC SMD |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
File Type | File Name |
---|---|
Company Profile | 1_陸海簡介.pdf |
Data Sheet | SMD-2018 Series承认书.pdf |
Electronic | SEA&LAND CONTENTS电子目录.pdf |
Safety certification | UL E319079 - 20220622.pdf |
RoHs Report | ROHS SMD(EN).pdf |
REACH Report | SMD REACH(EN).pdf |
Lead time: Estimated delivery date 2025-04-19
mSMD020-60V
PPTC SMD ,1812 ,200mA ,60V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.027416 More
nSMD075-13.2V
PPTC SMD ,1206 ,750mA ,13.2V ,- ,Chip SMD ,SEA&LAND-nSMD ,-
$0.028939 More
mSMD200-30V
PPTC SMD ,1812 ,2A ,30V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.049119 More
SMD250L
PPTC SMD ,2920 ,2.5A ,16V ,- ,Chip SMD ,SEA&LAND-SMD2920 ,-
$0.000000 More
SMD300L
PPTC SMD ,2920 ,3A ,6V ,- ,Chip SMD ,SEA&LAND-SMD2920 ,-
$0.000000 More
nSMD050
PPTC SMD ,1206 ,500mA ,6V ,- ,Chip SMD ,SEA&LAND-nSMD ,-
$0.026045 More
SMD0805-110
PPTC SMD ,0805 ,1.1A ,6V ,- ,Chip SMD ,SEA&LAND-SMD0805 ,-
$0.036249 More