The image is for reference only, please refer to the drawing for details
Product number: | F11-2920-2A60F50CS29A |
Manufacturer Product Number: | SMD260L-24V |
Product Type : | SEA&LAND |
Series : | SEALAND-SMD2920 |
Manufacturer : | PPTC SMD |
Size Code : | 2920 |
Hold Current (A) : | 2.6A |
Voltage (V) : | DC24V |
Termination Style : | Chip SMD |
Description: | PPTC SMD ,2920 ,2.6A ,24V ,- ,Chip SMD ,SEA&LAND-SMD2920 ,- |
Attribute Name | Attribute Value |
---|---|
Manufacturer | SEA&LAND |
Product Series | SEALAND-SMD2920 |
Product Type | PPTC SMD |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
File Type | File Name |
---|---|
Company Profile | 1_陸海簡介.pdf |
Data Sheet | SMD2920 Series 承认书.pdf |
Electronic | SEA&LAND CONTENTS电子目录.pdf |
Safety certification | UL E319079 - 20220622.pdf |
RoHs Report | ROHS SMD(EN).pdf |
REACH Report | SMD REACH(EN).pdf |
Lead time: Estimated delivery date 2025-04-20
mSMD150-33V
PPTC SMD ,1812 ,1.5A ,33V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.043408 More
mSMD260-24V
PPTC SMD ,1812 ,2.6A ,24V ,- ,Chip SMD
$0.050262 More
SMD0805-075
PPTC SMD ,0805 ,750mA ,6V ,- ,Chip SMD ,SEA&LAND-SMD0805 ,-
$0.028482 More
mSMD110
PPTC SMD ,1812 ,1.1A ,8V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.027416 More
nSMD100-16V
PPTC SMD ,1206 ,100mA ,16V ,- ,Chip SMD ,SEA&LAND-nSMD ,-
$0.034726 More
SMD0603-002
PPTC SMD ,0603 ,20mA ,30V ,- ,Chip SMD ,SEA&LAND-SMD0603 ,-
$0.022008 More
mSMD150
PPTC SMD ,1812 ,1.5A ,8V ,- ,Chip SMD ,SEA&LAND-mSMD ,-
$0.027416 More