Series image: for reference only
| Manufacturers: | Walter |
| Product Type: | Power Fuses |
| Rated Current: | 31.5A~80A |
| Rated Voltage: | 500VAC / 125 VDC ;250VAC / 125 VDC |
| Breaking Capacity: | 500Vac@1500A 125Vdc@1500A;250Vac@2500A 125Vdc@1500A |
| Operating Temperature: | -55℃~125℃ |
| Standards and approvals: | C-UR |
|
View more
|
|
|
Retract
|
| Company Profile: | Walter_ Profile_JAP.pdf |
| Data Sheet: | WALTER_LFC&LFP.pdf |
| Electronic: | Walter_ Product_overview.pdf |
x
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}