Series image: for reference only
| Manufacturer: | EVER |
| Product Series: | EVER-FCR |
| Product Type: | Fusiiblle Chiip Resiisttor |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| Resistance Value: | 1Ω~1KΩ |
| Resistance Tolerance: | ±5%,10% (1%,2% available) |
| Size: | 0402 0603 0805 1206 1210 2010 2512 |
| Power Rating: | 0.063W 0.1W 0.125W 0.25W 0.33W 0.5W 1W |
| Operating Temperature: | -55℃~70℃ |
| Storage Conditions: | 20℃~30℃ |
| T.C.R. (PPM/℃) : | 1Ω~47Ω(±600PPM) 48Ω~470Ω(±400PPM) 471Ω~1KΩ(±200PPM) |
|
View more
|
|
|
Retract
|
| Data Sheet: | EVER_FCR.pdf |
| Electronic: | EVER_Catalogue.pdf |
x
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}