LIZ High Power Thick Film Chip Resistor CH Series Selection Model List and Online Purchase Address: Click on the image to enter
This article focuses on introducing the high-power thick film patch resistor parameters of Lizhi (LIZ) brand:
Characteristics of the Lizhi LIZ high-power thick film patch resistor CH series:
Suitable for mounting machine assembly
Complies with RoHS and halogen-free standards
high power
Application of Lizhi LIZ thick film patch resistor CH series:
Switching Mode Power Supply
Voltage regulator
Power converter
charger
Lizhi LIZ high-power thick film patch resistor CH series Naming convention:
CH | 0805 | J | 4 | 0101 | G |
Type | Size | Tolerance | Rated Power | Resistance Value | Packing Code |
The core parameters of the Lizhi LIZ high-power thick film patch resistor CH series include volume, resistance value, accuracy, temperature coefficient, rated power, maximum working voltage, maximum overload voltage, insulation voltage, operating temperature, and other parameters. Below is an introduction to the Lizhi (LIZ) brand thick film patch resistor based on the above parameters.
Type | 0402 | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 |
70℃ Rated Power at 70℃ | 1/10W | 1/8W | 1/4W | 1/2W | 3/4W | 1W | 2W |
Max Working Voltage | 50V | 75V | 150V | 200V | 200V | 200V | 200V |
Max Overload Voltage | 100V | 150V | 300V | 400V | 500V | 500V | 500V |
Dielectric WithStanding Voltage | 150V | 220V | 430V | 570V | 710V | 710V | 710V |
Operating Temperature | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ |
Resistance Value of Jumper | <50mΩ | <50mΩ | <50mΩ | <50mΩ | <50mΩ | <50mΩ | <50mΩ |
Max Current of Jumper | 3.53A | 3.95A | 5.59A | 10.00A | 12.00A | 12.00A | 16.0A |
Resistance Range of 0.5% | 10Ω~1MΩ | 10Ω~1MΩ | 1Ω~1MΩ | 1Ω~1MΩ | 1Ω~1MΩ | 1Ω~1MΩ | 1Ω~1MΩ |
Resistance Range of 1% | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ |
Resistance Range of 2% | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ |
Resistance Range of 5% | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ |
Overall dimensions:
Type | 0402 | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 | |
size | L(mm) | 1.00±0.05 | 1.60±0.10 | 2.00±0.15 | 3.10±0.15 | 3.10±0.15 | 5.00±0.20 | 6.25±0.20 |
W(mm) | 0.50±0.05 | 0.80±0.10 | 1.25±0.15 | 1.60±0.15 | 2.50±0.15 | 2.50±0.20 | 3.10±0.20 | |
T(mm) | 0.30±0.05 | 0.45±0.10 | 0.50±0.10 | 0.55±0.10 | 0.55±0.15 | 0.55±0.15 | 0.55±0.15 | |
E(mm) | 0.15±0.10 | 0.25±0.20 | 0.35±0.20 | 0.45±0.25 | 0.35±0.25 | 0.65±0.25 | 0.85±0.25 | |
e(mm) | 0.23±0.10 | 0.30±0.20 | 0.40±0.20 | 0.40±0.12 | 0.60±0.25 | 0.50±0.25 | 0.95±0.25 |
Crperformance parameters of thick film patch resistors:
Item | Test Methods | Specification |
Temperature Coefficient | JIS C5201 4.8 |
1Ω≤R≤10Ω:±200ppm/℃ 10Ω≤R≤10MΩ:±100ppm/℃ 10MΩ≤R≤100MΩ:±200ppm/℃
|
Solderability | JIS C5201 4.17 | Min 95% coverage |
Insulation Resistance | JIS C5201 4.6 | >10GΩ |
Dielectric Withstanding Voltage | JIS C5201 4.7 | No evidence of flashover,mechanical damage arcing or insulation breakdown |
Short-Time Overload | JIS C5201 4.13 | ±(1.0%+0.05Ω) Max |
Terminal Bending | JIS C5201 4.33 | ±(1.0%+0.05Ω) Max |
Resist to Soldering Heat | JIS C5201 4.18 | ±(1.0%+0.05Ω) Max |
Load Life | JIS C5201 4.25.1 | 0201~2512 Size:±(2.0%+0.05Ω)Max |
Humidity | JIS C5201 4.24 | ±(2.0%+0.05Ω) Max |
Temperture Cycling | JIS C5201 4.19 | ±(2.0%+0.05Ω) Max |
Moisture Resistance |
MIL-STD-202 METHOD106 |
±(2.0%+0.05Ω) Max |