Lizhi (LIZ) thick film patch resistor selection model list and online purchase address: click on the image to enter
This article focuses on introducing the low resistance resistance parameters of Lizhi (LIZ) brand thick film patches:
Characteristics of Lizhi LIZ LED thick film chip resistors:
Suitable for mounting machine assembly
Complies with RoHS and halogen-free standards
Electrode reinforcement, more in line with flexible circuit board applications
Application of Lizhi LIZ thick film patch resistors:
Flexible circuit board
Soft light strip circuit
Lizhi LIZ thick film patch resistor Naming convention:
CR | 1206 | J | 4 | 0151 | G |
Type | Size | Tolerance | Rated Power | Resistance Value | Packing Code |
The core parameters of Lizhi thick film patch resistors include volume, resistance value, accuracy, temperature coefficient, rated power, maximum working voltage, maximum overload voltage, insulation voltage, operating temperature, and other parameters. Below is an introduction to Lizhi (LIZ) brand thick film patch resistors based on the above parameters.
Type | CA024A | CA034A |
70℃ Rated Power at 70℃ | 1/16W | 1/10W |
Max Working Voltage | 50V | 50V |
Max Overlorad Voltage | 100V | 100V |
Dielectric WithStanding Voltage | 220V | 430V |
Operating Temperature | -55~125℃ | -55~125℃ |
Resistance Value of Jumper | <50mΩ | <50mΩ |
Rateed Current of Jumper | 1A | 1A |
Resistance Range of 1% | 1Ω~1MΩ | 1Ω~1MΩ |
Resistance Range of 2% | 1Ω~1MΩ | 1Ω~1MΩ |
Resistance Range of 5% | 1Ω~1MΩ | 1Ω~1MΩ |
Overall dimensions:
Type | CA024A | CA034A | |
size | L(mm) | 2.00±0.10 | 3.20±0.20 |
W(mm) | 1.00±0.10 | 1.50±0.20 | |
H(mm) | 0.40±0.05 | 0.55±0.05 | |
L1(mm) | 0.18±0.10 | 0.30±0.15 | |
Q(mm) | 0.33±0.10 | 0.50±0.15 | |
P(mm) | 0.50±0.10 | 0.80±0.15 | |
L2(mm) | 0.26±0.10 | 0.30±0.20 | |
CRPerformance parameters of thick film patch resistors:
Item | Test Methods | Specification |
Temperature Coefficient | JIS C5201 4.8 |
1Ω≤R≤1MΩ:±200ppm/℃
|
Solderability | JIS C5201 4.17 | Min 95% coverage |
Insulation Resistance | JIS C5201 4.6 | >10GΩ |
Dielectric Withstanding Voltage | JIS C5201 4.7 | No evidence of flashover,mechanical damage arcing or insulation breakdown |
Short-Time Overload | JIS C5201 4.13 | ±(1.0%+0.05Ω) Max |
Terminal Bending | JIS C5201 4.33 | ±(1.0%+0.05Ω) Max |
Resist to Soldering Heat | JIS C5201 4.18 | ±(1.0%+0.05Ω) Max |
Load Life | JIS C5201 4.25.1 | 0201~2512 Size:±(2.0%+0.05Ω)Max |
Humidity | JIS C5201 4.24 | ±(2.0%+0.05Ω) Max |
Temperture Cycling | JIS C5201 4.19 | ±(2.0%+0.05Ω) Max |
Moisture Resistance |
MIL-STD-202 METHOD106 |
±(2.0%+0.05Ω) Max |