List of Model Selection and Online Purchase Address for LiZ Wide Electrode Surge Thick Film Chip Resistor RW: click on the image to enter
This article focuses on the introduction of the wide electrode thick film resistor RW series parameters of Lizhi (LIZ) brand:
Characteristics of the Lizhi LIZ wide electrode thick film resistor RW series:
Suitable for mounting machine assembly
Complies with RoHS and halogen-free standards
Wide electrode
Application of Lizhi LIZ wide electrode thick film patch resistor RW series:
Power supply unit
Switching Mode Power Supply
Voltage regulator
Lizhi LIZ wide electrode thick film patch resistor RW series Naming convention:
RW | 1225 | J | A | 0101 | G |
Type | Size | Tolerance | Rated Power | Resistance Value | Packing Code |
The core parameters of the Lizhi LIZ wide electrode thick film patch resistor RW series include volume, resistance value, accuracy, temperature coefficient, rated power, maximum working voltage, maximum overload voltage, insulation voltage, operating temperature, and other parameters. Below is an introduction to the Lizhi (LIZ) brand thick film patch resistor based on the above parameters
Type | RW0612 | RW1210 | RW1225 |
70℃ Rated Power at 70℃ | 3/4W | 1W | 2W |
Max Working Voltage | 200V | 200V | 200V |
Max Overload Voltage | 400V | 500V | 500V |
Dielectric WithStanding Voltage | 570V | 710V | 710V |
Resistance Volue of Jumper | <50mΩ | <50mΩ | <50mΩ |
Rated Current of Jumper | 2.0A | 2.0A | 2.0A |
Max Current of Jumper | 10.0A | 10.0A | 10.0A |
Operating Temperature | -55~125℃ | -55~125℃ | -55~125℃ |
Resistance Range of 1% | 1Ω~1MΩ | 1Ω~1MΩ | 1Ω~1MΩ |
Resistance Range of 2% | 1Ω~1MΩ | 1Ω~1MΩ | 1Ω~1MΩ |
Resistance Range of 5% | 1Ω~1MΩ | 1Ω~1MΩ | 1Ω~1MΩ |
Overall dimensions:
Type | RW0612 | RW1210 | RW1225 | |
size | L(mm) | 1.60±0.20 | 2.50±0.15 | 3.10±0.15 |
W(mm) | 3.20±0.20 | 5.00±0.15 | 6.30±0.15 | |
T(mm) | 0.60±0.10 | 0.60±0.10 | 0.60±0.10 | |
E(mm) | 0.30±0.20 | 0.4±0.20 | 0.45±0.20 | |
e(mm) | 0.45±0.15 | 0.75±0.15 | 0.75±0.15 |
CRPerformance parameters of thick film patch resistors:
Item | Test Methods | Specification |
Temperature Coefficient | JIS C5201 4.8 |
1Ω≤R≤10Ω:±200ppm/℃ 10Ω≤R≤1MΩ:±100ppm/℃
|
Solderability | JIS C5201 4.17 | Min 95% coverage |
Insulation Resistance | JIS C5201 4.6 | >10GΩ |
Dielectric Withstanding Voltage | JIS C5201 4.7 | No evidence of flashover,mechanical damage arcing or insulation breakdown |
Short-Time Overload | JIS C5201 4.13 | ±(1.0%+0.05Ω) Max |
Terminal Bending | JIS C5201 4.33 | ±(1.0%+0.05Ω) Max |
Resist to Soldering Heat | JIS C5201 4.18 | ±(1.0%+0.05Ω) Max |
Load Life | JIS C5201 4.25.1 | 0201~2512 Size:±(2.0%+0.05Ω)Max |
Humidity | JIS C5201 4.24 | ±(2.0%+0.05Ω) Max |
Temperture Cycling | JIS C5201 4.19 | ±(2.0%+0.05Ω) Max |
Moisture Resistance |
MIL-STD-202 METHOD106 |
±(2.0%+0.05Ω) Max |
High Temperature Expousure(Storage) |
MIL-STD-202 METHOD 108 |
±(1.0%+0.05Ω) Max |
Pulse |
IEC 60115-1 4.27 |
±(2.0%+0.05Ω) Max |