Yageo is one of the world's largest SMT resistor manufacturers, and automotive gauge resistors are one of the core businesses of Yageo Electronics. With the rapid development of new energy vehicles, the demand for automotive gauge electronic energy in the front-end automotive market has rapidly increased. The Yageo vehicle standard SMT resistor meets the AEC-Q200 automotive electronics industry standard certification. Suitable for information and entertainment, comfort and convenience, safety, ECU, steering system, power management and lighting system in the automotive industry applications, including thick film, thin film, current sensing, and excellent solutions with sulfur resistance level.
The main series of resistance for YAGEO's automotive standards include the following categories (see table below):
category | series | Resistance range | Accuracy range | volume |
AC | Automotive thick film patch resistors | 1Ω~22MΩ | 0.1%~5% | 0201~2512 |
CJTdCJTIydHlwZSUyMiUzQSUyMnBhcmFncmFwaCUyMiUyQyUyMmNoaWxkcmVuJTIyJTNBJTVCJTdCJTIyaWQlMjIlM0ElMjJ4QnZtYXBOTzV6JTIyJTJDJTIycGFyYUlkeCUyMiUzQTAlMkMlMjJzcmMlMjIlM0ElMjJBQyUyMFdpZGUlMjBUZXJtaW5hbCUyMiUyQyUyMmRzdCUyMiUzQSUyMkFDJUU1JUFFJUJEJUU3JUFCJUFGJUU1JUFEJTkwJTIyJTJDJTIybWV0YWRhdGElMjIlM0ElMjIlMjIlMkMlMjJtZXRhRGF0YSUyMiUzQSU1QiU1RCUyQyUyMnRleHQlMjIlM0ElMjJBQyUyMFdpZGUlMjBUZXJtaW5hbCUyMiU3RCU1RCU3RCU1RA==">AC Wide Terminal | Automotive thick film wide electrode resistance | 1Ω~1MΩ | 1%~5% | 0612~1225 |
AA | Automotive anti vulcanization SMT resistors | 1Ω~22MΩ | 0.5%~5% | 0201~2512 |
AF Array | Automotive anti vulcanization and resistance removal | 1Ω~1MΩ | 1%~5% | 0402~0603 |
AT | Automotive thin film resistor | 10Ω~1MΩ | 0.01%~1% | 0402~1206 |
PT | Thick film current detection resistor | 50mΩ~976mΩ | 1%~5% | 0402~2512 |
PE | Automotive metal alloy resistors | 5mΩ~910mΩ | 0.1%~5% | 0100~2512 |
PA Wide Terminal | Automotive metal wide electrode resistance | 1mΩ~5mΩ | 0.5%~5% | 0508~1225 |
PE Wide Terminal | Automotive metal alloy resistors | 1mΩ~150mΩ | 0.5%~5% | 0508~1225 |
PA | Automotive metal current sensing resistor | 1mΩ~100mΩ | 0.5%~5% | 0100~2512 |
PA Jumper | Automotive metal jumper resistor | 0Ω | 01005~2512 | |
PU | Bare copper sheet resistors for automotive use | 0.1mΩ~5mΩ | 1%~5% | 2512~3921 |
NT | Automotive film mount resistors | 100Ω~481Ω | 0.01%~1% | 0402~1206 |
AG | High temperature resistance for automotive use | 1Ω~22MΩ | 0.5%~5% | 0402~1206 |
VT | High voltage resistant thin film resistors for vehicles | 162KΩ~1.5MΩ | 0.1%~1% | 1206 |
HV | High voltage resistance | 47Ω~22MΩ | 2010~2512 | |
RP | Automotive thin film resistor | 10Ω~1.5MΩ | 0.1%~1% | 0402~1206 |
RV | Vehicle high-voltage resistor | 47Ω~22MΩ | 0.5%~1% | 0603~2512 |
AH | High voltage anti vulcanization resistance | 47Ω~27MΩ | 0.5%~1% | 0603~1206 |
The above are the selection parameters of the main series of Yageo's automotive SMT resistors. If you need to know more detailed parameters or order, please consult online customer service.