Fenghua (FH) SMT sampling alloy resistor MFL series 0805 (2012) volume model parameter description. Fenghua (FH) alloy SMT resistor MLF samples the metal foil process, mainly with low resistance value, low temperature and high long-term reliability. It is often used in current sampling circuits, so it is also called sampling resistor. This article provides a detailed introduction to the product parameters and model list of Fenghua (FH) SMT sampling alloy resistance MLF series 0805 (2012) volume packaging.
The parameter list of Fenghua (FH) SMT sampling alloy resistance MFL series products is as follows:
Type | Resistance Range | T.C.R (ppm/℃ ) | |||
Resistance Tolerance | |||||
±0.5% | ±1% | ±2% | ±5% | ||
0402 | 0.01Ω | / | ±100 | ±100 | ±100 |
0603 | 0.005Ω≤ R< 0.01Ω | / | ±100,±200 | ±100,±200 | ±100,±200 |
0.01Ω≤ R< 0.03Ω | / | ±100 | ±100 | ±100 | |
0805 | 0.003Ω≤ R< 0.01Ω | / | ±100,±200 | ±100,±200 | ±100,±200 |
0.01Ω≤ R< 0.05Ω | / | ±100 | ±100 | ±100 | |
1206 | 0.003Ω≤ R< 0.005Ω | / | ±100 | ±100, | ±100 |
0.005Ω≤ R< 0.01Ω | ±50,±100 | ±50,±100 | ±50,±100 | ±50,±100 | |
0.01Ω≤ R< 0.068Ω | ±50 | ±50 | ±50 | ±50 | |
2010 | 0.002Ω | / | ±100,±200 | ±100,±200 | ±100,±200 |
0.003Ω≤ R< 0.01Ω | / | ±100 | ±100 | ±100 | |
0.01Ω≤ R< 0.1Ω | / | ±50 | ±50 | ±50 | |
2512 | 0.002Ω | / | ±100,±200 | ±100,±200 | ±100,±200 |
0.003Ω≤ R< 0.01Ω | / | ±100 | ±100 | ±100 | |
0.01Ω≤ R< 0.2Ω | / | ±50 | ±50 | ±50 |
Fenghua (FH) SMT Sampling Alloy Resistor MFL Series 0805 (2012) Volume Selection Parameters and Product Model List:
Product number | resistance(Ω) | size(inch) | resistance tolerance | Rated power | Temperature coefficient value(ppm/℃) |
MFG05HR510FT | 0.510Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR068FT | 0.068Ω | 0805 | ±1% | 1/2W | ±50 |
MFF05HR068FT | 0.068Ω | 0805 | ±1% | 1/4W | ±50 |
MFF05HR060FT | 0.060Ω | 0805 | ±1% | 1/4W | ±50 |
MFF05HR056FT | 0.056Ω | 0805 | ±1% | 1/4W | ±50 |
MFG05HR056FT | 0.056Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR050FT | 0.050Ω | 0805 | ±1% | 1/2W | ±50 |
MFH05HR050FT | 0.050Ω | 0805 | ±1% | 3/4W | ±50 |
MFF05HR050FT | 0.050Ω | 0805 | ±1% | 1/4W | ±50 |
MFG05HR047FT | 0.047Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR045FT | 0.045Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR044FT | 0.044Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR043FT | 0.043Ω | 0805 | ±1% | 1/2W | ±50 |
MFF05HR040FT | 0.040Ω | 0805 | ±1% | 1/4W | ±50 |
MFG05HR040FT | 0.040Ω | 0805 | ±1% | 1/2W | ±50 |
MFF05HR040DT | 0.040Ω | 0805 | ±0.5% | 1/4W | ±50 |
MFG05HR039FT | 0.039Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR036FT | 0.036Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR035FT | 0.035Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR034FT | 0.034Ω | 0805 | ±1% | 1/2W | ±50 |
MFH05HR033FT | 0.033Ω | 0805 | ±1% | 3/4W | ±50 |
MFG05HR033FT | 0.033Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR030FT | 0.030Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05GR030FT | 0.030Ω | 0805 | ±1% | 1/2W | ±25 |
MFH05HR030FT | 0.030Ω | 0805 | ±1% | 3/4W | ±50 |
MFG05HR028FT | 0.028Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR027FT | 0.027Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR026FT | 0.026Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR025FT | 0.025Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05KR025FT | 0.025Ω | 0805 | ±1% | 1/2W | ±100 |
MFG05HR024FT | 0.024Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05KR024FT | 0.024Ω | 0805 | ±1% | 1/2W | ±100 |
MFH05HR023FT | 0.023Ω | 0805 | ±1% | 3/4W | ±50 |
MFG05HR023FT | 0.023Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR022JT | 0.022Ω | 0805 | ±5% | 1/2W | ±50 |
MFG05KR022FT | 0.022Ω | 0805 | ±1% | 1/2W | ±100 |
MFG05HR022FT | 0.022Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR021FT | 0.021Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR020JT | 0.020Ω | 0805 | ±5% | 1/2W | ±50 |
MFF05HR020JT | 0.020Ω | 0805 | ±5% | 1/4W | ±50 |
MFG05HR020FT | 0.020Ω | 0805 | ±1% | 1/2W | ±50 |
MFR05HR020FT | 0.020Ω | 0805 | ±1% | 1/3W | ±50 |
MFH05HR020FT | 0.020Ω | 0805 | ±1% | 3/4W | ±50 |
MFF05HR020FT | 0.020Ω | 0805 | ±1% | 1/4W | ±50 |
MFG05HR019FT | 0.019Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR018FT | 0.018Ω | 0805 | ±1% | 1/2W | ±50 |
MFH05HR018FT | 0.018Ω | 0805 | ±1% | 3/4W | ±50 |
MFG05HR017FT | 0.017Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR016FT | 0.016Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05KR016FT | 0.016Ω | 0805 | ±1% | 1/2W | ±100 |
MFH05HR016FT | 0.016Ω | 0805 | ±1% | 3/4W | ±50 |
MFG05HR016DT | 0.016Ω | 0805 | ±0.5% | 1/2W | ±50 |
MFG05WR015FT | 0.015Ω | 0805 | ±1% | 1/2W | ±200 |
MFG05HR015FT | 0.015Ω | 0805 | ±1% | 1/2W | ±50 |
MFH05HR015FT | 0.015Ω | 0805 | ±1% | 3/4W | ±50 |
MFG05HR014FT | 0.014Ω | 0805 | ±1% | 1/2W | ±50 |
MFH05HR013FT | 0.013Ω | 0805 | ±1% | 3/4W | ±50 |
MFG05HR013FT | 0.013Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR012FT | 0.012Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR012FT | 0.012Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR011FT | 0.011Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR010JT | 0.010Ω | 0805 | ±5% | 1/2W | ±50 |
MFH05KR010FT | 0.010Ω | 0805 | ±1% | 3/4W | ±100 |
MFJ05HR010FT | 0.010Ω | 0805 | ±1% | 1W | ±50 |
MFF05HR010FT | 0.010Ω | 0805 | ±1% | 1/4W | ±50 |
MFJ05KR010FT | 0.010Ω | 0805 | ±1% | 1W | ±100 |
MFF05HR010FT | 0.010Ω | 0805 | ±1% | 1/4W | ±50 |
MFH05HR010FT | 0.010Ω | 0805 | ±1% | 3/4W | ±50 |
MFG05HR010FT | 0.010Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05HR010DT | 0.010Ω | 0805 | ±0.5% | 1/2W | ±50 |
MFG05KR009JT | 0.009Ω | 0805 | ±5% | 1/2W | ±100 |
MFH05KR009FT | 0.009Ω | 0805 | ±1% | 3/4W | ±100 |
MFG05JR009FT | 0.009Ω | 0805 | ±1% | 1/2W | ±150 |
MFG05KR009FT | 0.009Ω | 0805 | ±1% | 1/2W | ±100 |
MFG05HR009FT | 0.009Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05KR008FT | 0.008Ω | 0805 | ±1% | 1/2W | ±100 |
MFH05KR008FT | 0.008Ω | 0805 | ±1% | 3/4W | ±100 |
MFG05HR007FT | 0.007Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05KR007FT | 0.007Ω | 0805 | ±1% | 1/2W | ±100 |
MFG05KR006FT | 0.006Ω | 0805 | ±1% | 1/2W | ±100 |
MFG05HR006FT | 0.006Ω | 0805 | ±1% | 1/2W | ±50 |
MFH05KR006FT | 0.006Ω | 0805 | ±1% | 3/4W | ±100 |
MFG05KR005JT | 0.005Ω | 0805 | ±5% | 1/2W | ±100 |
MFG05KR005FT | 0.005Ω | 0805 | ±1% | 1/2W | ±100 |
MFJ05KR005FT | 0.005Ω | 0805 | ±1% | 1W | ±100 |
MFG05WR005FT | 0.005Ω | 0805 | ±1% | 1/2W | ±200 |
MFH05KR005FT | 0.005Ω | 0805 | ±1% | 3/4W | ±100 |
MFG05KR005DT | 0.005Ω | 0805 | ±0.5% | 1/2W | ±100 |
MFG05WR005BT | 0.005Ω | 0805 | <0.5mΩ | 1/2W | ±200 |
MFK05KR004FT | 0.004Ω | 0805 | ±1% | 1.5W | ±100 |
MFH05KR004FT | 0.004Ω | 0805 | ±1% | 3/4W | ±100 |
MFF05KR004FT | 0.004Ω | 0805 | ±1% | 1/4W | ±100 |
MFG05HR004FT | 0.004Ω | 0805 | ±1% | 1/2W | ±50 |
MFG05KR004FT | 0.004Ω | 0805 | ±1% | 1/2W | ±100 |
MFG05KR003JT | 0.003Ω | 0805 | ±5% | 1/2W | ±100 |
MFH05KR003FT | 0.003Ω | 0805 | ±1% | 3/4W | ±100 |
MFG05KR003FT | 0.003Ω | 0805 | ±1% | 1/2W | ±100 |
MFF05KR003FT | 0.003Ω | 0805 | ±1% | 1/4W | ±100 |
MFJ05KR002FT | 0.002Ω | 0805 | ±1% | 1W | ±100 |
MFG05WR002FT | 0.002Ω | 0805 | ±1% | 1/2W | ±200 |
MFH05KR002FT | 0.002Ω | 0805 | ±1% | 3/4W | ±100 |
MFG05KR002FT | 0.002Ω | 0805 | ±1% | 1/2W | ±100 |
MFG05W1M50FT | 1.5mΩ | 0805 | ±1% | 1/2W | ±200 |
MFH05W1M50FT | 1.5mΩ | 0805 | ±1% | 3/4W | ±200 |
MFG05KR001FT | 0.001Ω | 0805 | ±1% | 1/2W | ±100 |
The above are the main product selection parameters of Fenghua High tech (FH) SMT sampling alloy resistance MFL series, as well as the product selection parameters and model list for volume 0805 (2012). If you need to learn more about product selection parameters and models, product ordering and other requirements, please consult online customer service.