HNST WELCOME! 0755-23173910
English /中文
你当前的浏览器版本过低或不支持。请升级或更换浏览器。推荐浏览器 Chrome Edge。

The Fenghua High Tech (FH) SMT Alloy Resistor MFL series adopts a metal foil process, with low resistance value, low parasitic inductance, humidity sensitivity level 1, and long-term reliability. The alloy resistor with a volume of 1206 (3216) is also widely used in current applications. Portable electronic products and miniaturized products are universal products, such as mobile power supplies, battery management systems, and so on. This article provides a detailed introduction to the selection model list and parameter list of Fenghua High tech (FH) SMT alloy resistor 1206 (3216).

The main selection parameter values for the Fenghua High tech (FH) SMT alloy resistance MFL series are as follows:

Type Resistance Range  T.C.R (ppm/℃ )
 Resistance Tolerance
±0.5% ±1% ±2% ±5%
0402 0.01Ω / ±100 ±100 ±100
0603 0.005Ω≤ R< 0.01Ω / ±100,±200 ±100,±200 ±100,±200
0.01Ω≤ R< 0.03Ω / ±100 ±100 ±100
0805 0.003Ω≤ R< 0.01Ω / ±100,±200 ±100,±200 ±100,±200
0.01Ω≤ R< 0.05Ω / ±100 ±100 ±100
1206 0.003Ω≤ R< 0.005Ω / ±100 ±100, ±100
0.005Ω≤ R< 0.01Ω ±50,±100 ±50,±100 ±50,±100 ±50,±100
0.01Ω≤ R< 0.068Ω ±50 ±50 ±50 ±50
2010 0.002Ω / ±100,±200 ±100,±200 ±100,±200
0.003Ω≤ R< 0.01Ω / ±100 ±100 ±100
0.01Ω≤ R< 0.1Ω / ±50 ±50 ±50
2512 0.002Ω / ±100,±200 ±100,±200 ±100,±200
0.003Ω≤ R< 0.01Ω / ±100 ±100 ±100
0.01Ω≤ R< 0.2Ω / ±50 ±50 ±50

 

The product parameters and model list of Fenghua High tech (FH) SMT alloy resistor MFL series 1206 (3216) packaging size are as follows:

Product number resistance(Ω) size(inch) resistance tolerance  Rated power Temperature coefficient value(ppm/℃)
MFG06HR500FT 0.500Ω 1206 ±1% 1/2W ±50
MFG06HR250FT 0.250Ω 1206 ±1% 1/2W ±50
MFJ06HR200FT 0.200Ω 1206 ±1% 1W ±50
MFJ06HR180FT 0.180Ω 1206 ±1% 1W ±50
MFJ06HR150FT 0.150Ω 1206 ±1% 1W ±50
MFJ06HR120FT 0.120Ω 1206 ±1% 1W ±50
MFG06HR120FT 0.120Ω 1206 ±1% 1/2W ±50
MFJ06HR100FT 0.100Ω 1206 ±1% 1W ±50
MFG06KR100FT 0.100Ω 1206 ±1% 1/2W ±100
MFG06HR100FT 0.100Ω 1206 ±1% 1/2W ±50
MFJ06HR090FT 0.090Ω 1206 ±1% 1W ±50
MFJ06KR082FT 0.082Ω 1206 ±1% 1W ±100
MFG06KR082FT 0.082Ω 1206 ±1% 1/2W ±100
MFJ06HR082FT 0.082Ω 1206 ±1% 1W ±50
MFJ06HR080FT 0.080Ω 1206 ±1% 1W ±50
MFG06HR080FT 0.080Ω 1206 ±1% 1/2W ±50
MFJ06HR075FT 0.075Ω 1206 ±1% 1W ±50
MFJ06HR070FT 0.070Ω 1206 ±1% 1W ±50
MFJ06KR070FT 0.070Ω 1206 ±1% 1W ±100
MFG06HR068JT 0.068Ω 1206 ±5% 1/2W ±50
MFJ06HR068FT 0.068Ω 1206 ±1% 1W ±50
MFG06HR068FT 0.068Ω 1206 ±1% 1/2W ±50
MFJ06KR068FT 0.068Ω 1206 ±1% 1W ±100
MFJ06HR067FT 0.067Ω 1206 ±1% 1W ±50
MFJ06HR066FT 0.066Ω 1206 ±1% 1W ±50
MFJ06KR065FT 0.065Ω 1206 ±1% 1W ±100
MFG06HR065FT 0.065Ω 1206 ±1% 1/2W ±50
MFJ06HR065FT 0.065Ω 1206 ±1% 1W ±50
MFJ06HR064FT 0.064Ω 1206 ±1% 1W ±50
MFJ06HR063FT 0.063Ω 1206 ±1% 1W ±50
MFJ06HR062JT 0.062Ω 1206 ±5% 1W ±50
MFJ06HR062FT 0.062Ω 1206 ±1% 1W ±50
MFG06HR062FT 0.062Ω 1206 ±1% 1/2W ±50
MFJ06HR061FT 0.061Ω 1206 ±1% 1W ±50
MFJ06HR060JT 0.060Ω 1206 ±5% 1W ±50
MFJ06HR060FT 0.060Ω 1206 ±1% 1W ±50
MFG06HR060FT 0.060Ω 1206 ±1% 1/2W ±50
MFJ06KR060FT 0.060Ω 1206 ±1% 1W ±100
MFJ06HR059FT 0.059Ω 1206 ±1% 1W ±50
MFJ06HR058FT 0.058Ω 1206 ±1% 1W ±50
MFJ06KR056FT 0.056Ω 1206 ±1% 1W ±100
MFG06HR056FT 0.056Ω 1206 ±1% 1/2W ±50
MFJ06HR056FT 0.056Ω 1206 ±1% 1W ±50
MFG06HR055FT 0.055Ω 1206 ±1% 1/2W ±50
MFJ06HR055FT 0.055Ω 1206 ±1% 1W ±50
MFJ06HR054FT 0.054Ω 1206 ±1% 1W ±50
MFJ06HR053FT 0.053Ω 1206 ±1% 1W ±50
MFJ06HR052FT 0.052Ω 1206 ±1% 1W ±50
MFJ06HR051FT 0.051Ω 1206 ±1% 1W ±50
MFG06HR051FT 0.051Ω 1206 ±1% 1/2W ±50
MFG06HR050JT 0.050Ω 1206 ±5% 1/2W ±50
MFJ06HR050JT 0.050Ω 1206 ±5% 1W ±50
MFJ06KR050FT 0.050Ω 1206 ±1% 1W ±100
MFG06HR050FT 0.050Ω 1206 ±1% 1/2W ±50
MFL06HR050FT 0.050Ω 1206 ±1% 2W ±50
MFJ06HR050FT 0.050Ω 1206 ±1% 1W ±50
MFL06HR050FT 0.050Ω 1206 ±1% 2W ±50
MFJ06HR050DT 0.050Ω 1206 ±0.5% 1W ±50
MFJ06HR049FT 0.049Ω 1206 ±1% 1W ±50
MFJ06HR048FT 0.048Ω 1206 ±1% 1W ±50
MFJ06KR047FT 0.047Ω 1206 ±1% 1W ±100
MFG06HR047FT 0.047Ω 1206 ±1% 1/2W ±50
MFJ06HR047FT 0.047Ω 1206 ±1% 1W ±50
MFJ06HR046FT 0.046Ω 1206 ±1% 1W ±50
MFG06HR045FT 0.045Ω 1206 ±1% 1/2W ±50
MFJ06HR045FT 0.045Ω 1206 ±1% 1W ±50
MFJ06KR045FT 0.045Ω 1206 ±1% 1W ±100
MFJ06HR044FT 0.044Ω 1206 ±1% 1W ±50
MFG06HR043FT 0.043Ω 1206 ±1% 1/2W ±50
MFJ06HR043FT 0.043Ω 1206 ±1% 1W ±50
MFJ06HR043DT 0.043Ω 1206 ±0.5% 1W ±50
MFG06HR042FT 0.042Ω 1206 ±1% 1/2W ±50
MFJ06HR042FT 0.042Ω 1206 ±1% 1W ±50
MFJ06HR042DT 0.042Ω 1206 ±0.5% 1W ±50
MFJ06HR041FT 0.041Ω 1206 ±1% 1W ±50
MFJ06HR040JT 0.040Ω 1206 ±5% 1W ±50
MFG06HR040FT 0.040Ω 1206 ±1% 1/2W ±50
MFJ06KR040FT 0.040Ω 1206 ±1% 1W ±100
MFJ06HR040FT 0.040Ω 1206 ±1% 1W ±50
MFJ06HR040DT 0.040Ω 1206 ±0.5% 1W ±50
MFJ06KR039FT 0.039Ω 1206 ±1% 1W ±100
MFJ06HR039FT 0.039Ω 1206 ±1% 1W ±50
MFG06HR039FT 0.039Ω 1206 ±1% 1/2W ±50
MFJ06HR038FT 0.038Ω 1206 ±1% 1W ±50
MFG06HR037FT 0.037Ω 1206 ±1% 1/2W ±50
MFJ06HR037FT 0.037Ω 1206 ±1% 1W ±50
MFG06HR036JT 0.036Ω 1206 ±5% 1/2W ±50
MFJ06HR036FT 0.036Ω 1206 ±1% 1W ±50
MFG06HR036FT 0.036Ω 1206 ±1% 1/2W ±50
MFJ06HR035FT 0.035Ω 1206 ±1% 1W ±50
MFJ06KR035FT 0.035Ω 1206 ±1% 1W ±100
MFG06HR035FT 0.035Ω 1206 ±1% 1/2W ±50
MFJ06HR034FT 0.034Ω 1206 ±1% 1W ±50
MFG06KR033FT 0.033Ω 1206 ±1% 1/2W ±100
MFG06HR033FT 0.033Ω 1206 ±1% 1/2W ±50
MFJ06KR033FT 0.033Ω 1206 ±1% 1W ±100
MFJ06HR033FT 0.033Ω 1206 ±1% 1W ±50
MFG06HR033DT 0.033Ω 1206 ±0.5% 1/2W ±50
MFJ06HR032FT 0.032Ω 1206 ±1% 1W ±50
MFJ06HR031FT 0.031Ω 1206 ±1% 1W ±50
MFL06HR030FT 0.030Ω 1206 ±1% 2W ±50
MFG06HR030FT 0.030Ω 1206 ±1% 1/2W ±50
MFJ06HR030FT 0.030Ω 1206 ±1% 1W ±50
MFJ06KR030FT 0.030Ω 1206 ±1% 1W ±100
MFJ06HR029FT 0.029Ω 1206 ±1% 1W ±50
MFJ06HR028FT 0.028Ω 1206 ±1% 1W ±50
MFG06HR028FT 0.028Ω 1206 ±1% 1/2W ±50
MFJ06KR028FT 0.028Ω 1206 ±1% 1W ±100
MFJ06KR027FT 0.027Ω 1206 ±1% 1W ±100
MFG06HR027FT 0.027Ω 1206 ±1% 1/2W ±50
MFJ06HR027FT 0.027Ω 1206 ±1% 1W ±50
MFJ06HR026FT 0.026Ω 1206 ±1% 1W ±50
MFJ06HR025FT 0.025Ω 1206 ±1% 1W ±50
MFJ06KR025FT 0.025Ω 1206 ±1% 1W ±100
MFG06HR025FT 0.025Ω 1206 ±1% 1/2W ±50
MFG06KR025FT 0.025Ω 1206 ±1% 1/2W ±100
MFJ06HR025DT 0.025Ω 1206 ±0.5% 1W ±50
MFG06HR024FT 0.024Ω 1206 ±1% 1/2W ±50
MFJ06HR024FT 0.024Ω 1206 ±1% 1W ±50
MFJ06KR023FT 0.023Ω 1206 ±1% 1W ±100
MFJ06HR023FT 0.023Ω 1206 ±1% 1W ±50
MFG06H22M5FT 22.5mΩ 1206 ±1% 1/2W ±50
MFJ06HR022JT 0.022Ω 1206 ±5% 1W ±50
MFJ06HR022FT 0.022Ω 1206 ±1% 1W ±50
MFL06HR022FT 0.022Ω 1206 ±1% 2W ±50
MFG06HR022FT 0.022Ω 1206 ±1% 1/2W ±50
MFJ06KR022FT 0.022Ω 1206 ±1% 1W ±100
MFG06HR022DT 0.022Ω 1206 ±0.5% 1/2W ±50
MFJ06HR021FT 0.021Ω 1206 ±1% 1W ±50
MFJ06HR020JT 0.020Ω 1206 ±5% 1W ±50
MFG06HR020FT 0.020Ω 1206 ±1% 1/2W ±50
MFG06KR020FT 0.020Ω 1206 ±1% 1/2W ±100
MFJ06HR020FT 0.020Ω 1206 ±1% 1W ±50
MFG06HR020FT 0.020Ω 1206 ±1% 1/2W ±50
MFG06HR020DT 0.020Ω 1206 ±0.5% 1/2W ±50
MFJ06HR020DT 0.020Ω 1206 ±0.5% 1W ±50
MFJ06HR019FT 0.019Ω 1206 ±1% 1W ±50
MFJ06HR018FT 0.018Ω 1206 ±1% 1W ±50
MFJ06KR018FT 0.018Ω 1206 ±1% 1W ±100
MFG06KR018FT 0.018Ω 1206 ±1% 1/2W ±100
MFG06HR018FT 0.018Ω 1206 ±1% 1/2W ±50
MFJ06HR017FT 0.017Ω 1206 ±1% 1W ±50
MFJ06KR017FT 0.017Ω 1206 ±1% 1W ±100
MFG06HR016FT 0.016Ω 1206 ±1% 1/2W ±50
MFJ06HR016FT 0.016Ω 1206 ±1% 1W ±50
MFG06HR015JT 0.015Ω 1206 ±5% 1/2W ±50
MFJ06HR015JT 0.015Ω 1206 ±5% 1W ±50
MFJ06KR015FT 0.015Ω 1206 ±1% 1W ±100
MFG06HR015FT 0.015Ω 1206 ±1% 1/2W ±50
MFJ06HR015FT 0.015Ω 1206 ±1% 1W ±50
MFJ06MR015FT 0.015Ω 1206 ±1% 1W ±500
MFG06HR014FT 0.014Ω 1206 ±1% 1/2W ±50
MFJ06KR014FT 0.014Ω 1206 ±1% 1W ±100
MFJ06HR014FT 0.014Ω 1206 ±1% 1W ±50
MFG06KR013FT 0.013Ω 1206 ±1% 1/2W ±100
MFG06HR013FT 0.013Ω 1206 ±1% 1/2W ±50
MFJ06HR013FT 0.013Ω 1206 ±1% 1W ±50
MFJ06KR013FT 0.013Ω 1206 ±1% 1W ±100
MFG06H12M5FT 12.5mΩ 1206 ±1% 1/2W ±50
MFG06HR012FT 0.012Ω 1206 ±1% 1/2W ±50
MFJ06HR012FT 0.012Ω 1206 ±1% 1W ±50
MFG06KR012FT 0.012Ω 1206 ±1% 1/2W ±100
MFJ06KR012FT 0.012Ω 1206 ±1% 1W ±100
MFJ06HR012DT 0.012Ω 1206 ±0.5% 1W ±50
MFJ06HR011FT 0.011Ω 1206 ±1% 1W ±50
MFG06HR011FT 0.011Ω 1206 ±1% 1/2W ±50
MFJ06HR011DT 0.011Ω 1206 ±0.5% 1W ±50
MFG06HR011DT 0.011Ω 1206 ±0.5% 1/2W ±50
MFJ06HR010JT 0.010Ω 1206 ±5% 1W ±50
MFG06HR010JT 0.010Ω 1206 ±5% 1/2W ±50
MFL06HR010FT 0.010Ω 1206 ±1% 2W ±50
MFF06HR010FT 0.010Ω 1206 ±1% 1/4W ±50
MFG06HR010FT 0.010Ω 1206 ±1% 1/2W ±50
MFJ06HR010FT 0.010Ω 1206 ±1% 1W ±50
MFJ06GR010FT 0.010Ω 1206 ±1% 1W ±25
MFJ06KR010FT 0.010Ω 1206 ±1% 1W ±100
MFG06KR010FT 0.010Ω 1206 ±1% 1/2W ±100
MFJ06HR010DT 0.010Ω 1206 ±0.5% 1W ±50
MFJ06KR009JT 0.009Ω 1206 ±5% 1W ±100
MFG06HR009FT 0.009Ω 1206 ±1% 1/2W ±50
MFG06KR009FT 0.009Ω 1206 ±1% 1/2W ±100
MFJ06KR009FT 0.009Ω 1206 ±1% 1W ±100
MFJ06HR009FT 0.009Ω 1206 ±1% 1W ±50
MFJ06KR008JT 0.008Ω 1206 ±5% 1W ±100
MFG06KR008FT 0.008Ω 1206 ±1% 1/2W ±100
MFJ06KR008FT 0.008Ω 1206 ±1% 1W ±100
MFG06HR008FT 0.008Ω 1206 ±1% 1/2W ±50
MFJ06K7M50FT 7.5mΩ 1206 ±1% 1W ±100
MFJ06KR007JT 0.007Ω 1206 ±5% 1W ±100
MFG06KR007JT 0.007Ω 1206 ±5% 1/2W ±100
MFG06HR007FT 0.007Ω 1206 ±1% 1/2W ±50
MFG06KR007FT 0.007Ω 1206 ±1% 1/2W ±100
MFJ06KR007FT 0.007Ω 1206 ±1% 1W ±100
MFL06HR007FT 0.007Ω 1206 ±1% 2W ±50
MFJ06KR006JT 0.006Ω 1206 ±5% 1W ±100
MFG06HR006FT 0.006Ω 1206 ±1% 1/2W ±50
MFJ06KR006FT 0.006Ω 1206 ±1% 1W ±100
MFG06KR006FT 0.006Ω 1206 ±1% 1/2W ±100
MFG06KR005JT 0.005Ω 1206 ±5% 1/2W ±100
MFJ06KR005JT 0.005Ω 1206 ±5% 1W ±100
MFJ06HR005HT 0.005Ω 1206 ±3% 1W ±50
MFJ06WR005FT 0.005Ω 1206 ±1% 1W ±200
MFG06HR005FT 0.005Ω 1206 ±1% 1/2W ±50
MFJ06XR005FT 0.005Ω 1206 ±1% 1W ±75
MFG06WR005FT 0.005Ω 1206 ±1% 1/2W ±200
MFJ06KR005FT 0.005Ω 1206 ±1% 1W ±100
MFG06KR005FT 0.005Ω 1206 ±1% 1/2W ±100
MFJ06HR005DT 0.005Ω 1206 ±0.5% 1W ±50
MFG06KR005DT 0.005Ω 1206 ±0.5% 1/2W ±100
MFJ06KR005DT 0.005Ω 1206 ±0.5% 1W ±100
MFJ06W4M70FT 4.7mΩ 1206 ±1% 1W ±200
MFG06KR004JT 0.004Ω 1206 ±5% 1/2W ±100
MFJ06KR004JT 0.004Ω 1206 ±5% 1W ±100
MFJ06HR004FT 0.004Ω 1206 ±1% 1W ±50
MFJ06KR004FT 0.004Ω 1206 ±1% 1W ±100
MFG06KR004FT 0.004Ω 1206 ±1% 1/2W ±100
MFJ06K3M50FT 3.5mΩ 1206 ±1% 1W ±100
MFJ06K3M30FT 3.3mΩ 1206 ±1% 1W ±100
MFJ06H3M30FT 3.3mΩ 1206 ±1% 1W ±50
MFG06KR003JT 0.003Ω 1206 ±5% 1/2W ±100
MFJ06KR003JT 0.003Ω 1206 ±5% 1W ±100
MFG06KR003FT 0.003Ω 1206 ±1% 1/2W ±100
MFJ06XR003FT 0.003Ω 1206 ±1% 1W ±75
MFJ06HR003FT 0.003Ω 1206 ±1% 1W ±50
MFJ06KR003FT 0.003Ω 1206 ±1% 1W ±100
MFJ06KR003DT 0.003Ω 1206 ±0.5% 1W ±100
MFG06KR003DT 0.003Ω 1206 ±0.5% 1/2W ±100
MFJ06KR002FT 0.002Ω 1206 ±1% 1W ±100
MFJ06JR002FT 0.002Ω 1206 ±1% 1W ±150
MFJ06WR002FT 0.002Ω 1206 ±1% 1W ±200
MFJ06KR001FT 0.001Ω 1206 ±1% 1W ±100
MFG06WR001FT 0.001Ω 1206 ±1% 1/2W ±200

 

The main selection parameters and mass production models for the packaging size of Fenghua High tech (FH) SMT alloy resistors MFL series 1206 (3216). If you need to learn more about product characteristics, product information, and product ordering, please consult online customer service.

Brand

Product Recommendation

Recommend Article