Alloy resistors mainly play a role in current detection in circuits, therefore they are also known as sampling resistors or current detection resistors. The main materials of alloy resistors include manganese copper alloy, nickel copper alloy, nickel chromium alloy, iron chromium aluminum alloy, constantan alloy, and kama alloy, among others. The resistance characteristics and resistivity of various alloy materials are different. Below, we will explain the resistance selection parameters of Suzhou Walter alloy.
Suzhou Walter Alloy Resistance Selection Table:
Series | Type | Size(inch) |
Power Rating(W) |
Resistance(mΩ) |
Material |
|
Metal Foil |
STE-M |
Short electrode
With lateral guide
Manganese copper alloy |
0603 | 0.5 | 5~100 | MnCu |
0805 | 0.75 | 3~500 | MnCu | |||
1206 | 1 | 3~700 | MnCu | |||
2010 | 1.5 | 2~700 | MnCu | |||
2512 | 2 | 2~700 | MnCu | |||
3921 | 3 | 2~700 | MnCu | |||
4527 | 4 | 2~700 | MnCu | |||
STC-M |
Short electrode
No lateral guide
Manganese copper alloy |
0603 | 0.5 | 5~100 | MnCu | |
0805 | 0.75 | 3~500 | MnCu | |||
1206 | 1 | 3~700 | MnCu | |||
2010 | 1.5 | 2~700 | MnCu | |||
2512 | 2 | 2~700 | MnCu | |||
3921 | 3 | 2~700 | MnCu | |||
4527 | 4 | 2~700 | MnCu | |||
HTE-M |
Long electrode
With lateral guide
Manganese copper alloy |
0805 | 1 | 1~100 | MnCu | |
1206 | 1.5 | 1~100 | MnCu | |||
1508 | 2 | 1~100 | MnCu | |||
2010 | 2 | 0.5~100 | MnCu | |||
2512 | 3 | 1~100 | MnCu | |||
3008 | 3 | 1~100 | MnCu | |||
3015 | 4 | 1~100 | MnCu | |||
3618 | 4 | 1~100 | MnCu | |||
3921 | 5 | 1~100 | MnCu | |||
HTC-M |
Long electrode
No lateral guide
Manganese copper alloy |
0805 | 1 | 1~100 | MnCu | |
1206 | 1.5 | 1~100 | MnCu | |||
1508 | 2 | 1~100 | MnCu | |||
2010 | 2 | 0.5~100 | MnCu | |||
2512 | 3 | 1~100 | MnCu | |||
3008 | 3 | 1~100 | MnCu | |||
3015 | 4 | 1~100 | MnCu | |||
3618 | 4 | 1~100 | MnCu | |||
3921 | 5 | 1~100 | MnCu | |||
HFCL-M |
Long electrode
No lateral guide
Four electrodes
Manganese copper alloy |
0603 | 0.33 | 1~25 | MnCu | |
1206 | 1 | 0.5~25 | MnCu | |||
2512 | 2 | 1~25 | MnCu | |||
3015 | 3 | 1~25 | MnCu | |||
3618 | 3 | 1~25 | MnCu | |||
3921 | 4 | 1~25 | MnCu | |||
SFCA-M |
Short electrode
No lateral guide
Four electrodes
Manganese copper alloy |
1206 | 0.5 | 0.5~100 | MnCu | |
2512 | 0.33 | 0.5 | MnCu | |||
2512 | 0.5 | 1~2 | MnCu | |||
2512 | 1 | 3~100 | MnCu | |||
Metal Foil FR4 |
MSTC-M |
Short electrode
No lateral guide
Manganese copper alloy |
0201 | 0.25 | 5,10,20 | MnCu |
0402 | 0.33 | 2.5~50 | MnCu | |||
0603 | 0.33 | 1~20 | MnCu | |||
0805 | 0.5 | 1~20 | MnCu | |||
1206 | 1 | 1~20 | MnCu | |||
2512 | 2 | 0.75 | MnCu | |||
MHTC-M |
Long electrode
No lateral guide
Manganese copper alloy |
0805 | 1 | 1~5 | MnCu | |
1206 | 1 | 1~5 | MnCu | |||
HFPL-M |
Long electrode
No lateral guide
Four electrodes
Manganese copper alloy |
0603 | 0.33 | 2.5~5 | MnCu | |
0805 | 0.5 | 1 ,2 | MnCu | |||
1206 | 1 | 0.5~5 | MnCu | |||
2512 | 2 | 0.75 | MnCu | |||
Metal Plate
|
MSH |
Short electrode
With lateral guide
Pure alloy |
1206 | 1 | 4, 5 | MnCu |
1206 | 1 | 10, 15 | FeCrAI | |||
2512 | 2 | 0.5~4 | MnCu | |||
2512 | 2 | 5~56 | FeCrAI | |||
2512 | 3 | 0.5~4 | MnCu | |||
2512 | 3 | 5~56 | FeCrAI | |||
4527 | 3~5 | 10~20 | FeCrAI | |||
MSH-LR |
Short electrode
Pure metal |
2512 | 2 | 1.5~4 | MnCu | |
2512 | 2 | 5~56 | FeCrAI | |||
MSHL |
Short electrode
Low sensitivity value |
2512 | 2 | 1~25 | MnCu | |
2512 | 3 | 1~25 | MnCu | |||
PMSH |
Short electrode
With lateral guide
High resistance value |
2512 | 2,3 | 11~150 | MnCu | |
2512 | 2,3 | 151~200 | NiCu | |||
2512 | 2,3 | 100~500 | NiCrAISi | |||
Shunt
|
MSU | Shut | 2512 | 3~6 | 0.2~1 | MnCu |
3~4 | 2~3 | FeCrAI | ||||
3921 | 5~9 | 0.2~1 | MnCu | |||
4~5 | 2~4 | FeCrAI | ||||
5931 | 6~15 | 0.2~0.75 | MnCu | |||
7~10 | 1~3 | FeCrAI | ||||
1216 | 4~10 | 0.3~3 | / | |||
2725 | 5 | 0.2~3 | / | |||
4046 | 3~9 | 0.2~3 | / | |||
EV Shut | EV Shut | 5220 | 12 | 0.1 | / | |
8518 | 20~36 | 0.1~1 | / | |||
8420 | 36 | 0.035~0.5 | / | |||
8436 | 36 | 0.02~0.05 | / | |||
STE-Auto |
Short electrode
With lateral guide
Car regulations |
0603 | 0.5 | 5~20 | MnCu | |
0805 | 0.75 | 5~49 | MnCu | |||
0805 | 0.75 | 50~200 | NiCu | |||
1206 | 1 | 3~49 | MnCu | |||
1206 | 1 | 50~570 | NiCu | |||
2010 | 1.5 | 5~49 | MnCu | |||
2010 | 1.5 | 50~300 | NiCu | |||
2512 | 2 | 50~350 | NiCu | |||
HTE-Aote |
Long electrode
With lateral guide
Car regulations |
0805 | 1 | 2~500 | NiCu | |
1206 | 1.5 | 2~100 | NiCu | |||
2010 | 2 | 2~100 | NiCu | |||
2512 | 3 | 1~100 | NiCu | |||
3008 | 3 | 1~100 | NiCu | |||
FHCL-Auto |
Long electrode
Four electrodes
No lateral guide
Car regulations |
1206 | 1 | 0.5~25 | MnCu | |
MSHL-Auto |
Short electrode
With lateral guide
Car regulations |
2512 | 2 ,3 | 1~10 | MnCu | |
|
Series | Type | Size(inch) | Rmax(mΩ) | Imax(A) | Ri(MΩ) |
Jumper Resistor |
STEJ | 0603 | 0.5 | 22.4 | >100 | |
0805 | 0.5 | 31.6 | >100 | |||
1206 | 0.5 | 38.7 | >100 | |||
2010 | 0.2 | 70.7 | >100 | |||
2512 | 0.5 | 63.2 | >100 | |||
MSTCJ | 0201 | 1 | 8 | >100 | ||
0402 | 0.5 | 20 | >100 | |||
0603 | 0.2 | 26 | >100 | |||
0805 | 0.2 | 35 | >100 | |||
1206 | 0.2 | 40 | >100 |