The Fenghua (FH) automotive specification alloy chip fixed resistor AMF series is in compliance with the AEC-Q200 automotive industry certification standard, with a complete range of product categories, a wide range of choices, and high product reliability. This article presents the product models and parameters of the AMF series of Fenghua Car Code alloy resistors in a tabular format.
The parameter list of the selected models for the AMF series of Fenghua (FH) automotive alloy SMT resistors is as follows:
series | Product number | Resistance Value(Ω) | Size(inch) | Resistance Tolerance | Resistance Power | TCR(ppm/℃) |
AMF | AMFJ12HR200FT | 0.200Ω | 2512 | ±1% | 1W | ±50 |
AMFJ12HR160FT | 0.160Ω | 2512 | ±1% | 1W | ±50 | |
AMFJ12HR120FT | 0.120Ω | 2512 | ±1% | 1W | ±50 | |
AMFL12HR100FT | 0.100Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ12HR100FT | 0.100Ω | 2512 | ±1% | 1W | ±50 | |
AMFL12KR100FT | 0.100Ω | 2512 | ±1% | 2W | ±100 | |
AMFL10HR100FT | 0.100Ω | 2010 | ±1% | 2W | ±50 | |
AMFJ10HR100FT | 0.100Ω | 2010 | ±1% | 1W | ±50 | |
AMFJ12HR090FT | 0.090Ω | 2512 | ±1% | 1W | ±50 | |
AMFL12HR080FT | 0.080Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ10HR075FT | 0.075Ω | 2010 | ±1% | 1W | ±50 | |
AMFL12HR070FT | 0.070Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ06HR068FT | 0.068Ω | 1206 | ±1% | 1W | ±50 | |
AMFG06HR068FT | 0.068Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFJ12HR060FT | 0.060Ω | 2512 | ±1% | 1W | ±50 | |
AMFL12HR060DT | 0.060Ω | 2512 | ±0.5% | 2W | ±50 | |
AMFL10HR051FT | 0.051Ω | 2010 | ±1% | 2W | ±50 | |
AMFG06HR051FT | 0.051Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFL12HR050FT | 0.050Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ12HR050FT | 0.050Ω | 2512 | ±1% | 1W | ±50 | |
AMFJ12KR050FT | 0.050Ω | 2512 | ±1% | 1W | ±100 | |
AMFJ10HR050FT | 0.050Ω | 2010 | ±1% | 1W | ±50 | |
AMFG06HR050FT | 0.050Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFF05HR047FT | 0.047Ω | 0805 | ±1% | 1/4W | ±50 | |
AMFG05HR047FT | 0.047Ω | 0805 | ±1% | 1/2W | ±50 | |
AMFL12HR045FT | 0.045Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ06HR045FT | 0.045Ω | 1206 | ±1% | 1W | ±50 | |
AMFJ12HR040FT | 0.040Ω | 2512 | ±1% | 1W | ±50 | |
AMFL12HR040FT | 0.040Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ10HR040FT | 0.040Ω | 2010 | ±1% | 1W | ±50 | |
AMFG06HR040FT | 0.040Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFJ06HR040FT | 0.040Ω | 1206 | ±1% | 1W | ±50 | |
AMFJ06KR040FT | 0.040Ω | 1206 | ±1% | 1W | ±100 | |
AMFF05HR040FT | 0.040Ω | 0805 | ±1% | 1/4W | ±50 | |
AMFG06HR039FT | 0.039Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFJ06KR039FT | 0.039Ω | 1206 | ±1% | 1W | ±100 | |
AMFF05HR039FT | 0.039Ω | 0805 | ±1% | 1/4W | ±50 | |
AMFJ12HR035FT | 0.035Ω | 2512 | ±1% | 1W | ±50 | |
AMFL12HR035FT | 0.035Ω | 2512 | ±1% | 2W | ±50 | |
AMFG06HR034FT | 0.034Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFJ10KR033FT | 0.033Ω | 2010 | ±1% | 1W | ±100 | |
AMFJ06HR033FT | 0.033Ω | 1206 | ±1% | 1W | ±50 | |
AMFG06HR033FT | 0.033Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFF05HR033FT | 0.033Ω | 0805 | ±1% | 1/4W | ±50 | |
AMFL12HR030FT | 0.030Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ12HR030FT | 0.030Ω | 2512 | ±1% | 1W | ±50 | |
AMFJ10WR030FT | 0.030Ω | 2010 | ±1% | 1W | ±200 | |
AMFG06HR030FT | 0.030Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFL12HR025FT | 0.025Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ12HR025FT | 0.025Ω | 2512 | ±1% | 1W | ±50 | |
AMFJ10HR025FT | 0.025Ω | 2010 | ±1% | 1W | ±50 | |
AMFG06KR025FT | 0.025Ω | 1206 | ±1% | 1/2W | ±100 | |
AMFG06HR025FT | 0.025Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFJ06HR025FT | 0.025Ω | 1206 | ±1% | 1W | ±50 | |
AMFJ06KR025FT | 0.025Ω | 1206 | ±1% | 1W | ±100 | |
AMFG05HR025FT | 0.025Ω | 0805 | ±1% | 1/2W | ±50 | |
AMFL12HR022FT | 0.022Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ06R022FT | 0.022Ω | 1206 | ±1% | 1W | ±700 | |
AMFJ12HR020FT | 0.020Ω | 2512 | ±1% | 1W | ±50 | |
AMFL12HR020FT | 0.020Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ10HR020FT | 0.020Ω | 2010 | ±1% | 1W | ±50 | |
AMFJ06HR020FT | 0.020Ω | 1206 | ±1% | 1W | ±50 | |
AMFJ06KR020FT | 0.020Ω | 1206 | ±1% | 1W | ±100 | |
AMFG06HR020FT | 0.020Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFG05HR020FT | 0.020Ω | 0805 | ±1% | 1/2W | ±50 | |
AMFF05HR020FT | 0.020Ω | 0805 | ±1% | 1/4W | ±50 | |
AMFF03KR020FT | 0.020Ω | 0603 | ±1% | 1/4W | ±100 | |
AMFG06HR016FT | 0.016Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFL12HR016FT | 0.016Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ06HR015JT | 0.015Ω | 1206 | ±5% | 1W | ±50 | |
AMFJ12HR015FT | 0.015Ω | 2512 | ±1% | 1W | ±50 | |
AMFL12HR015FT | 0.015Ω | 2512 | ±1% | 2W | ±50 | |
AMFL12KR015FT | 0.015Ω | 2512 | ±1% | 2W | ±100 | |
AMFJ10KR015FT | 0.015Ω | 2010 | ±1% | 1W | ±100 | |
AMFJ10HR015FT | 0.015Ω | 2010 | ±1% | 1W | ±50 | |
AMFJ06KR015FT | 0.015Ω | 1206 | ±1% | 1W | ±100 | |
AMFG06HR015FT | 0.015Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFJ06HR015FT | 0.015Ω | 1206 | ±1% | 1W | ±50 | |
AMFG05HR015FT | 0.015Ω | 0805 | ±1% | 1/2W | ±50 | |
AMFL12HR013FT | 0.013Ω | 2512 | ±1% | 2W | ±50 | |
AMFL12HR012FT | 0.012Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ06HR012FT | 0.012Ω | 1206 | ±1% | 1W | ±50 | |
AMFJ06KR012FT | 0.012Ω | 1206 | ±1% | 1W | ±100 | |
AMFG06HR012FT | 0.012Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFG05HR012FT | 0.012Ω | 0805 | ±1% | 1/2W | ±50 | |
AMFJ06HR010JT | 0.010Ω | 1206 | ±5% | 1W | ±50 | |
AMFL12KR010FT | 0.010Ω | 2512 | ±1% | 2W | ±100 | |
AMFJ12HR010FT | 0.010Ω | 2512 | ±1% | 1W | ±50 | |
AMFL12HR010FT | 0.010Ω | 2512 | ±1% | 2W | ±50 | |
AMFJ10KR010FT | 0.010Ω | 2010 | ±1% | 1W | ±100 | |
AMFJ10HR010FT | 0.010Ω | 2010 | ±1% | 1W | ±50 | |
AMFL1225KR010FT | 0.010Ω | 1225 | ±1% | 2W | ±100 | |
AMFJ06KR010FT | 0.010Ω | 1206 | ±1% | 1W | ±100 | |
AMFG06HR010FT | 0.010Ω | 1206 | ±1% | 1/2W | ±50 | |
AMFJ06HR010FT | 0.010Ω | 1206 | ±1% | 1W | ±50 | |
AMFG05HR010FT | 0.010Ω | 0805 | ±1% | 1/2W | ±50 | |
AMFR03KR010FT | 0.010Ω | 0603 | ±1% | 1/3W | ±100 | |
AMFG03KR010FT | 0.010Ω | 0603 | ±1% | 1/2W | ±100 | |
AMFL12KR009FT | 0.009Ω | 2512 | ±1% | 2W | ±100 | |
AMFG05KR009FT | 0.009Ω | 0805 | ±1% | 1/2W | ±100 | |
AMFJ06KR008JT | 0.008Ω | 1206 | ±5% | 1W | ±100 | |
AMFL12KR008FT | 0.008Ω | 2512 | ±1% | 2W | ±100 | |
AMFJ06HR008FT | 0.008Ω | 1206 | ±1% | 1W | ±50 | |
AMFJ06KR008FT | 0.008Ω | 1206 | ±1% | 1W | ±100 | |
AMFG05KR008FT | 0.008Ω | 0805 | ±1% | 1/2W | ±100 | |
AMFJ12KR007FT | 0.007Ω | 2512 | ±1% | 1W | ±100 | |
AMFL12KR007FT | 0.007Ω | 2512 | ±1% | 2W | ±100 | |
AMFJ06KR007FT | 0.007Ω | 1206 | ±1% | 1W | ±100 | |
AMFJ12KR006FT | 0.006Ω | 2512 | ±1% | 1W | ±100 | |
AMFG10KR006FT | 0.006Ω | 2010 | ±1% | 1/2W | ±100 | |
AMFJ10KR006FT | 0.006Ω | 2010 | ±1% | 1W | ±100 | |
AMFG05KR006FT | 0.006Ω | 0805 | ±1% | 1/2W | ±100 | |
AMFJ12KR005FT | 0.005Ω | 2512 | ±1% | 1W | ±100 | |
AMFL12KR005FT | 0.005Ω | 2512 | ±1% | 2W | ±100 | |
AMFJ10KR005FT | 0.005Ω | 2010 | ±1% | 1W | ±100 | |
AMFJ06KR005FT | 0.005Ω | 1206 | ±1% | 1W | ±100 | |
AMFG06KR005FT | 0.005Ω | 1206 | ±1% | 1/2W | ±100 | |
AMFG05KR005FT | 0.005Ω | 0805 | ±1% | 1/2W | ±100 | |
AMFJ0612KR005FT | 0.005Ω | 0612 | ±1% | 1W | ±100 | |
AMFG03WR005FT | 0.005Ω | 0603 | ±1% | 1/2W | ±200 | |
AMFJ12KR004JT | 0.004Ω | 2512 | ±5% | 1W | ±100 | |
AMFL12WR004FT | 0.004Ω | 2512 | ±1% | 2W | ±200 | |
AMFL12KR004FT | 0.004Ω | 2512 | ±1% | 2W | ±100 | |
AMFJ06KR004FT | 0.004Ω | 1206 | ±1% | 1W | ±100 | |
AMFG05KR004FT | 0.004Ω | 0805 | ±1% | 1/2W | ±100 | |
AMFG05KR003JT | 0.003Ω | 0805 | ±5% | 1/2W | ±100 | |
AMFJ12KR003FT | 0.003Ω | 2512 | ±1% | 1W | ±100 | |
AMFL12KR003FT | 0.003Ω | 2512 | ±1% | 2W | ±100 | |
AMFJ10KR003FT | 0.003Ω | 2010 | ±1% | 1W | ±100 | |
AMFJ06KR003FT | 0.003Ω | 1206 | ±1% | 1W | ±100 | |
AMFG05KR003FT | 0.003Ω | 0805 | ±1% | 1/2W | ±100 | |
AMFL12WR002FT | 0.002Ω | 2512 | ±1% | 2W | ±200 | |
AMFG06WR002FT | 0.002Ω | 1206 | ±1% | 1/2W | ±200 | |
AMFH060000BT | 0Ω | 1206 | <0.5mΩ | 3/4W | 0 | |
AMFA103J3950HANT | 0Ω | 2010 | ±5% | 8W | 0 | |
AMFA103H3950HANT | 0Ω | 2010 | ±3% | 8W | 0 | |
AMFA103F3380FBNT | 0Ω | 2010 | ±1% | 8W | 0 | |
AMFG030000BT | 0Ω | 0603 | <0.5mΩ | 1/2W | 0 |
The above is a list of production line models and parameter selection for the AMF series of Fenghua (FH) automotive alloy SMT fixed resistors. If you need more product information or product ordering, please consult online customer service.