The Fenghua (FH) alloy SMT resistor MFL series belongs to alloy resistors. The Fenghua MFL series alloy resistance products have a wide range of parameters, high stability and long-term reliability. This article provides a detailed list of expected product parameters and models for the Fenghua (MFL) series products.
List of product parameters and models for the Fenghua (FH) alloy resistance MFL series:
Product number | resistance(Ω) | size(inch) | resistance tolerance | Rated power | Temperature coefficient value(ppm/℃) |
---|---|---|---|---|---|
MFL12R100FT | 0.1Ω | 2512 | ±1% | 2W | ±700 |
MFG05HR510FT | 0.510Ω | 0805 | ±1% | 1/2W | ±50 |
MFJ12HR500FT | 0.500Ω | 2512 | ±1% | 1W | ±50 |
MFL12KR500FT | 0.500Ω | 2512 | ±1% | 2W | ±100 |
MFG06HR500FT | 0.500Ω | 1206 | ±1% | 1/2W | ±50 |
MFL12KR470FT | 0.470Ω | 2512 | ±1% | 2W | ±100 |
MFL12KR400FT | 0.400Ω | 2512 | ±1% | 2W | ±100 |
MFJ12HR390FT | 0.390Ω | 2512 | ±1% | 1W | ±50 |
MFJ12HR360JT | 0.360Ω | 2512 | ±5% | 1W | ±50 |
MFJ12HR360FT | 0.360Ω | 2512 | ±1% | 1W | ±50 |
MFL12KR330FT | 0.330Ω | 2512 | ±1% | 2W | ±100 |
MFJ12HR300FT | 0.300Ω | 2512 | ±1% | 1W | ±50 |
MFL12HR300FT | 0.300Ω | 2512 | ±1% | 2W | ±50 |
MFL12HR270FT | 0.270Ω | 2512 | ±1% | 2W | ±50 |
MFL12KR250FT | 0.250Ω | 2512 | ±1% | 2W | ±100 |
MFL12HR250FT | 0.250Ω | 2512 | ±1% | 2W | ±50 |
MFG06HR250FT | 0.250Ω | 1206 | ±1% | 1/2W | ±50 |
MFL12HR240FT | 0.240Ω | 2512 | ±1% | 2W | ±50 |
MFL12HR220FT | 0.220Ω | 2512 | ±1% | 2W | ±50 |
MFL12KR220FT | 0.220Ω | 2512 | ±1% | 2W | ±100 |
MFJ12KR200JT | 0.200Ω | 2512 | ±5% | 1W | ±100 |
MFJ12HR200JT | 0.200Ω | 2512 | ±5% | 1W | ±50 |
MFL12HR200JT | 0.200Ω | 2512 | ±5% | 2W | ±50 |
MFJ12HR200FT | 0.200Ω | 2512 | ±1% | 1W | ±50 |
MFJ12KR200FT | 0.200Ω | 2512 | ±1% | 1W | ±100 |
MFL12KR200FT | 0.200Ω | 2512 | ±1% | 2W | ±100 |
MFJ06HR200FT | 0.200Ω | 1206 | ±1% | 1W | ±50 |
MFJ12HR180FT | 0.180Ω | 2512 | ±1% | 1W | ±50 |
MFJ06HR180FT | 0.180Ω | 1206 | ±1% | 1W | ±50 |
MFJ12HR170FT | 0.170Ω | 2512 | ±1% | 1W | ±50 |
MFJ12HR160FT | 0.160Ω | 2512 | ±1% | 1W | ±50 |
MFL12KR160FT | 0.160Ω | 2512 | ±1% | 2W | ±100 |
MFL12HR160FT | 0.160Ω | 2512 | ±1% | 2W | ±50 |
MFJ12HR150JT | 0.150Ω | 2512 | ±5% | 1W | ±50 |
MFK12HR150FT | 0.150Ω | 2512 | ±1% | 1.5W | ±50 |
MFJ12HR150FT | 0.150Ω | 2512 | ±1% | 1W | ±50 |
MFL12HR150FT | 0.150Ω | 2512 | ±1% | 2W | ±50 |
MFL12KR150FT | 0.150Ω | 2512 | ±1% | 2W | ±100 |
MFJ10HR150FT | 0.150Ω | 2010 | ±1% | 1W | ±50 |
MFJ06HR150FT | 0.150Ω | 1206 | ±1% | 1W | ±50 |
MFJ12HR140FT | 0.140Ω | 2512 | ±1% | 1W | ±50 |
MFJ12HR133FT | 0.133Ω | 2512 | ±1% | 1W | ±50 |
MFL12KR130FT | 0.130Ω | 2512 | ±1% | 2W | ±100 |
MFJ12HR130FT | 0.130Ω | 2512 | ±1% | 1W | ±50 |
MFL12HR130FT | 0.130Ω | 2512 | ±1% | 2W | ±50 |
MFJ12HR125FT | 0.125Ω | 2512 | ±1% | 1W | ±50 |
MFJ12HR120JT | 0.120Ω | 2512 | ±5% | 1W | ±50 |
MFL12HR120FT | 0.120Ω | 2512 | ±1% | 2W | ±50 |
MFJ12KR120FT | 0.120Ω | 2512 | ±1% | 1W | ±100 |
MFJ12HR120FT | 0.120Ω | 2512 | ±1% | 1W | ±50 |
MFL12KR120FT | 0.120Ω | 2512 | ±1% | 2W | ±100 |
MFJ06HR120FT | 0.120Ω | 1206 | ±1% | 1W | ±50 |
MFG06HR120FT | 0.120Ω | 1206 | ±1% | 1/2W | ±50 |
MFJ12HR115FT | 0.115Ω | 2512 | ±1% | 1W | ±50 |
MFL12HR110FT | 0.110Ω | 2512 | ±1% | 2W | ±50 |
MFJ12HR110FT | 0.110Ω | 2512 | ±1% | 1W | ±50 |
MFL12KR101FT | 0.101Ω | 2512 | ±1% | 2W | ±100 |
MFJ12KR100JT | 0.100Ω | 2512 | ±5% | 1W | ±100 |
MFJ12HR100JT | 0.100Ω | 2512 | ±5% | 1W | ±50 |
MFL12KR100JT | 0.100Ω | 2512 | ±5% | 2W | ±100 |
MFJ12HR100JT | 0.100Ω | 2512 | ±5% | 1W | ±50 |
MFJ10HR100JT | 0.100Ω | 2010 | ±5% | 1W | ±50 |
MFJ12KR100FT | 0.100Ω | 2512 | ±1% | 1W | ±100 |
MFL12WR100FT | 0.100Ω | 2512 | ±1% | 2W | ±200 |
MFL12HR100FT | 0.100Ω | 2512 | ±1% | 2W | ±50 |
MFJ12HR100FT | 0.100Ω | 2512 | ±1% | 1W | ±50 |
MFL12KR100FT | 0.100Ω | 2512 | ±1% | 2W | ±100 |
MFJ10HR100FT | 0.100Ω | 2010 | ±1% | 1W | ±50 |
MFH10HR100FT | 0.100Ω | 2010 | ±1% | 3/4W | ±50 |
MFJ10KR100FT | 0.100Ω | 2010 | ±1% | 1W | ±100 |
MFJ06HR100FT | 0.100Ω | 1206 | ±1% | 1W | ±50 |
MFG06KR100FT | 0.100Ω | 1206 | ±1% | 1/2W | ±100 |
MFG06HR100FT | 0.100Ω | 1206 | ±1% | 1/2W | ±50 |
MFL12HR097FT | 0.097Ω | 2512 | ±1% | 2W | ±50 |
MFL12HR090FT | 0.090Ω | 2512 | ±1% | 2W | ±50 |
MFL12HR090FT | 0.090Ω | 2512 | ±1% | 2W | ±50 |
MFJ10HR090FT | 0.090Ω | 2010 | ±1% | 1W | ±50 |
MFJ06HR090FT | 0.090Ω | 1206 | ±1% | 1W | ±50 |
MFL12HR086FT | 0.086Ω | 2512 | ±1% | 2W | ±50 |
MFJ10HR086FT | 0.086Ω | 2010 | ±1% | 1W | ±50 |
MFL12HR085FT | 0.085Ω | 2512 | ±1% | 2W | ±50 |
MFJ10HR082JT | 0.082Ω | 2010 | ±5% | 1W | ±50 |
MFL12KR082FT | 0.082Ω | 2512 | ±1% | 2W | ±100 |
MFJ12HR082FT | 0.082Ω | 2512 | ±1% | 1W | ±50 |
MFL12HR082FT | 0.082Ω | 2512 | ±1% | 2W | ±50 |
MFJ10HR082FT | 0.082Ω | 2010 | ±1% | 1W | ±50 |
MFJ06KR082FT | 0.082Ω | 1206 | ±1% | 1W | ±100 |
MFG06KR082FT | 0.082Ω | 1206 | ±1% | 1/2W | ±100 |
MFJ06HR082FT | 0.082Ω | 1206 | ±1% | 1W | ±50 |
MFJ12HR080FT | 0.080Ω | 2512 | ±1% | 1W | ±50 |
For more models, please consult our online customer service
The above is the main product characteristics and selection model parameter list of the Fenghua MFL series alloy SMT resistors. For more product model lists and parameters, please consult online customer service.