0805 alloy resistor online selection model list and online purchase address: click on the image to enter
The editor of Hnstshop Shopping Mall provides a comprehensive introduction to the regular models and parameters of the 0805 series of Walter alloy resistors:
Alloy resistors refer to resistors made of metal, which mainly serve as current detectors or jumper resistors with 0R direct conduction in circuits. Alloy resistors that play a role in current detection resistance in circuits need to meet the following requirements: 1. High accuracy. 2. High reliability. 3. Low temperature bleaching. 4. Some special applications require consideration of parasitic inductance, etc. With the demand for portable electronic products and low power consumption, the development of alloy resistors is also becoming smaller and smaller. Previously, we introduced 0603 alloy resistors and 0402 alloy resistors. Today, we will introduce the 0805 alloy resistor model and resistance characteristics.
The Walter alloy resistor 0805 series has the following series:
1.STE0805 (Standard electrode, ceramic substrate)
2.HTE0805 (Long electrode/side electrode, ceramic substrate)
3.HFCL0805 (Four terminal electrode, ceramic substrate)
4.MHTC0805 (Long electrode, ultra-thin FR4)
5.MSTC0805 (Standard electrode, ultra-thin FR4)
The model parameters of Huanian Mall's regular Huade walter0805 alloy resistor are as follows:
model | parameter | characteristic |
STE0805MW75R004FS | alloy resistance ,0805 ,0.004R(4mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE |
STE0805 standard electrode Substrate |
STE0805MW75R005FS | alloy resistance ,0805 ,0.005R(5mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R006FS | alloy resistance ,0805 ,0.006R(6mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R007FS | alloy resistance ,0805 ,0.007R(7mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R008FS | alloy resistance ,0805 ,0.008R(8mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R009F | alloy resistance ,0805 ,0.009R(9mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R010F | alloy resistance ,0805 ,0.01R(10mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R012F | alloy resistance ,0805 ,0.012R(12mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R013F | alloy resistance ,0805 ,0.013R(13mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R015F | alloy resistance ,0805 ,0.015R(15mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R018F | 合金电阻 ,0805 ,0.018R(18mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R020F | alloy resistance ,0805 ,0.02R(20mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R022F | alloy resistance ,0805 ,0.022R(22mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R024F | alloy resistance ,0805 ,0.024R(24mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R025F | alloy resistance ,0805 ,0.025R(25mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R030D | alloy resistance ,0805 ,0.03R(30mR) ,±0.5% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R030F | alloy resistance ,0805 ,0.03R(30mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R033F | alloy resistance ,0805 ,0.033R(33mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R035F | alloy resistance ,0805 ,0.035R(35mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R040F | alloy resistance ,0805 ,0.04R(40mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-ST | |
STE0805MW75R045F | alloy resistance ,0805 ,0.045R(45mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-ST | |
STE0805MW75R050F | alloy resistance ,0805 ,0.05R(50mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R056F | alloy resistance ,0805 ,0.056R(56mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R065F | alloy resistance ,0805 ,0.065R(65mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R068F | alloy resistance ,0805 ,0.068R(68mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R075F | alloy resistance ,0805 ,0.075R(75mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R080F | alloy resistance ,0805 ,0.08R(80mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R100F | alloy resistance ,0805 ,0.1R(100mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R130F | alloy resistance ,0805 ,0.13R(130mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R150D | alloy resistance ,0805 ,0.150R(150mR) ,±0.5% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R150F | alloy resistance ,0805 ,0.15R(150mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,WALTER-STE | |
STE0805AW75R200F | alloy resistance ,0805 ,0.2R(200mR) ,±1% ,3/4W ,Alloy ,±50PPM ,WALTER-STE | |
STE0805MW75R200F | alloy resistance 0805 ,0.2R(200mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R220F | alloy resistance ,0805 ,0.22R(220mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,WALTER-STE | |
STE0805CW75R250F | alloy resistance ,0805 ,0.25R(250mR) ,±1% ,3/4W(0.75W) ,NiCu ,±50PPM ,WALTER-STE | |
STE0805MW75R280F | alloy resistance 0805 ,0.28R(280mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805CW75R300F | alloy resistance ,0805 ,0.3R(300mR) ,±1% ,3/4W ,NiCu ,±50PPM ,WALTER-STE | |
STE0805MW75R330F | alloy resistance 0805 ,0.33R(330mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R400F | alloy resistance 0805 ,0.4R(400mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R430F | alloy resistance 0805 ,0.43R(430mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R450F | alloy resistance 0805 ,0.45R(450mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R470F | alloy resistance ,0805 ,0.47R(470mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805MW75R499F | alloy resistance ,0805 ,0.499R(499mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
STE0805CW75R500F | alloy resistance ,0805 ,0.5R(500mR) ,±1% ,3/4W ,NiCu ,±50PPM ,WALTER-STE | |
STE0805MW75R500F | alloy resistance 0805 ,0.5R(500mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE | |
MSTC0805MW502M50F | alloy resistance ,0805 ,0.0025R(2.5mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC |
MSTC0805 standard electrode ultrathin FR4 |
MSTC0805MW50R001G-LV | alloy resistance ,0805 ,0.001R(1mR) ,±2% ,1/2W ,MnCu ,±150PPM ,WALTER-MSTC | |
MSTC0805MW50R002FF | alloy resistance ,0805 ,0.002R(2mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC | |
MSTC0805MW50R002F-LV | alloy resistance ,0805 ,0.002R(2mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC | |
MSTC0805MW50R003F-LV | alloy resistance ,0805 ,0.003R(3mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC | |
MSTC0805MW50R004F | alloy resistance ,0805 ,0.004R(4mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC | |
MSTC0805MW50R004F-LV | alloy resistance ,0805 ,0.004R(4mR) ,±2% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC | |
MSTC0805MW50R005F | alloy resistance ,0805 ,0.005R(5mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC | |
MSTC0805MW50R005F-LV | alloy resistance ,0805 ,0.005R(5mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC | |
MSTC0805MW50R010F-LV | alloy resistance ,0805 ,0.010R(10mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-MSTC | |
MSTC0805MW50R020F-LV | alloy resistance ,0805 ,0.020R(20mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-MSTC | |
MHTC0805M1W0R003F | alloy resistance ,0805 ,0.003R(3mR) ,±1% ,1W ,MnCu ,±100PPM ,WALTER-MHTC |
MHTC0805 long electrode ultrathin FR4 |
MHTC0805M1W0R001F | alloy resistance ,0508 ,0.001R(1mR) ,±1% ,1W ,MnCu ,±150PPM ,WALTER-MHTC | |
MHTC0805M1W0R001G | alloy resistance ,0508 ,0.001R(1mR) ,±2% ,1W ,MnCu ,±150PPM ,WALTER-MHTC | |
MHTC0805M1W0R002G | alloy resistance ,0508 ,0.002R(2mR) ,±2% ,1W ,MnCu ,±100PPM ,WALTER-MHTC | |
MHTC0805M1W0R004F | alloy resistance ,0805 ,0.004R(4mR) ,±1% ,1W ,MnCu ,±100PPM ,WALTER-MHTC | |
HTE0805M1W0R001G | alloy resistance ,0508 ,0.001R(1mR) ,±2% ,1W ,MnCu ,±100PPM ,WALTER-HTE |
HTE0805 long electrode Substrate |
HTE0805M1W0R002F | alloy resistance ,0508 ,0.002R(2mR) ,±1% ,1W ,MnCu ,±100PPM ,WALTER-HTE | |
HTE0805M1W0R003F | alloy resistance ,0508 ,0.003R(3mR) ,±1% ,1W ,MnCu ,±100PPM ,WALTER-HTE | |
HTE0805M1W0R004F | alloy resistance ,0508 ,0.004R(4mR) ,±1% ,1W ,MnCu ,±100PPM ,WALTER-HTE | |
HTE0805M1W2R010F | alloy resistance ,0508 ,0.01R(10mR) ,±1% ,1.2W ,MnCu ,±50PPM ,WALTER-HTE | |
HTE0805M1WR020F | alloy resistance ,0508 ,0.02R(20mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-HTE | |
HFCL0805 The four terminal alloy resistor is constantly updated. You can follow the official account of Huanian Mall for the latest information, or consult online customer service.
|
||
The above are the conventional models of the 0805 alloy resistor of the Huade Walter brand, and are also a regular stock model of the Hnstshop Mall. For more product parameters or models, you can contact customer service to provide one-on-one selection services. Special products can also be provided with special customization services.