HNST WELCOME! 0755-23173910
English /中文
你当前的浏览器版本过低或不支持。请升级或更换浏览器。推荐浏览器 Chrome Edge。

 

1206 alloy resistance model selection list: click the picture to enter

1206 alloy resistance

 

In this article, the small editor of Hnstshop mall introduces the model and parameters of Walter brand 1206 bulk alloy resistor in an all-round way, and presents them to customers in the form of tables. I hope it will be helpful for your selection and online purchase.

 

 


With the continuous development of portable electronic products, the requirements for charging speed and low power consumption are getting lower and lower. The current detection in the battery protection panel plays a key role. The accuracy of the original thick film resistor current sampling and MOS+software current sampling can not be met. Therefore, the application of alloy resistance is becoming more and more widely. There are not only miniaturization requirements for the length and width of products, but also higher and higher requirements for the thickness of alloy resistance, This article will introduce the ste1206 series and ultra-thin mstc1206 series of Walter brand 1206 alloy resistance in detail.

 

The parameter selection table of ste1206 series model of Walter brand alloy resistance is as follows:

 

series model parameter

STE1206

Substrate

STE1206M1W04M70FS alloy resistance ,1206 ,0.0047R(4.7mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R003F alloy resistance ,1206 ,0.003R(3mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-STE
STE1206C1W0R004F alloy resistance ,1206 ,0.004R(4mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R004FS alloy resistance ,1206 ,0.004R(4mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R005FS alloy resistance ,1206 ,0.005R(5mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R006FS alloy resistance ,1206 ,0.006R(6mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R007D alloy resistance ,1206 ,0.007R(7mR) ,±0.5% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R007FS alloy resistance ,1206 ,0.007R(7mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R008FS alloy resistance ,1206 ,0.008R(8mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R009F alloy resistance ,1206 ,0.009R(9mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R010F alloy resistance ,1206 ,0.010R(10mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R011F alloy resistance ,1206 ,0.011R(11mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R012F alloy resistance ,1206 ,0.012R(12mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R013F alloy resistance ,1206 ,0.013R(13mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R014F alloy resistance ,1206 ,0.014R(14mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R015F alloy resistance ,1206 ,0.015R(15mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R015F alloy resistance ,1206 ,0.015R(15mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R016F alloy resistance ,1206 ,0.016R(16mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R017F alloy resistance ,1206 ,0.017R(17mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R018F alloy resistance ,1206 ,0.018R(18mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R020F alloy resistance ,1206 ,0.020R(20mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R022F alloy resistance ,1206 ,0.022R(22mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R023F alloy resistance ,1206 ,0.023R(23mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R024F alloy resistance ,1206 ,0.024R(24mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R025F alloy resistance ,1206 ,0.025R(25mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R027F alloy resistance ,1206 ,0.027R(27mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R028F alloy resistance ,1206 ,0.028R(28mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R030F alloy resistance ,1206 ,0.030R(30mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R030F alloy resistance ,1206 ,0.030R(30mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R033F alloy resistance ,1206 ,0.033R(33mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R035F alloy resistance ,1206 ,0.035R(35mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R036F alloy resistance ,1206 ,0.036R(36mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R039F alloy resistance ,1206 ,0.039R(39mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R040F alloy resistance ,1206 ,0.040R(40mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R042F alloy resistance ,1206 ,0.042R(42mR) ,±1% ,1W ,Cu ,±50PPM ,WALTER-STE
STE1206M1W0R043F alloy resistance ,1206 ,0.043R(43mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R045F alloy resistance ,1206 ,0.045R(45mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R047F alloy resistance ,1206 ,0.047R(47mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R050F alloy resistance ,1206 ,0.050R(50mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R050F alloy resistance ,1206 ,0.050R(50mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R056F alloy resistance ,1206 ,0.056R(56mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R060F alloy resistance ,1206 ,0.060R(60mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R062F alloy resistance ,1206 ,0.062R(62mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R065F alloy resistance ,1206 ,0.065R(65mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R068F alloy resistance ,1206 ,0.068R(68mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R070F alloy resistance ,1206 ,0.070R(70mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R075F alloy resistance ,1206 ,0.075R(75mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R080F alloy resistance ,1206 ,0.080R(80mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R082F alloy resistance ,1206 ,0.082R(82mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R090F alloy resistance ,1206 ,0.09R(90mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R100F alloy resistance ,1206 ,0.1R(100mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R110F alloy resistance ,1206 ,0.11R(110mR) ,±1% ,1W ,Cu ,±50PPM ,WALTER-STE
STE1206M1W0R120F alloy resistance ,1206 ,0.12R(120mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R130F alloy resistance ,1206 ,0.13R(130mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R140F alloy resistance ,1206 ,0.14R(140mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R150F alloy resistance ,1206 ,0.15R(150mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R160F alloy resistance ,1206 ,0.16R(160mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R180F alloy resistance ,1206 ,0.18R(180mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R200F alloy resistance ,1206 ,0.2R(200mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R220F alloy resistance ,1206 ,0.22R(220mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R230F alloy resistance,1206 ,0.23R(230mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R240F alloy resistance ,1206 ,0.24R(240mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R250F alloy resistance ,1206 ,0.25R(250mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R260F alloy resistance ,1206 ,0.26R(260mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R270F alloy resistance ,1206 ,0.27R(270mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R280F alloy resistance ,1206 ,0.28R(280mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R300F alloy resistance ,1206 ,0.3R(300mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R330F alloy resistance ,1206 ,0.33R(330mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R360F alloy resistance ,1206 ,0.36R(360mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R390F alloy resistance ,1206 ,0.39R(390mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R400F alloy resistance ,1206 ,0.4R(400mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206A1W0R430F alloy resistance ,1206 ,0.43R(430mR) ,±1% ,1W ,Alloy ,±50PPM ,WALTER-STE
STE1206M1W0R430F alloy resistance ,1206 ,0.43R(430mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R450F alloy resistance ,1206 ,0.45R(450mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R470F alloy resistance ,1206 ,0.47R(470mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R499F alloy resistance ,1206 ,0.499R(499mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R500D alloy resistance ,1206 ,0.5R(500mR) ,±0.5% ,1W ,MnCu ,±50PPM ,华德-STE
STE1206M1W0R500F alloy resistance ,1206 ,0.5R(500mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R570F alloy resistance ,1206 ,0.57R(570mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R600F alloy resistance ,1206 ,0.6R(600mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R620F alloy resistance ,1206 ,0.62R(620mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R640F alloy resistance ,1206 ,0.64R(640mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R650F alloy resistance ,1206 ,0.65R(650mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R700F alloy resistance ,1206 ,0.7R(700mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
The product model can also provide product development and customization services during continuous updating. For more product information, please follow the wechat official account of "hnstshop" or contact online customer service.

 

The dimension drawing of ste1206 series alloy resistor of Walter brand is as follows:

 

The parameter selection table of mstc1206 (FR4 ultra thin) series model of Walter brand alloy resistance is as follows:

 

series model parameter

MSTC1206

FR4 ultrathin

MSTC1206M1W0R001FLV alloy resistance ,1206 ,0.001R(1mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC1206M1W0R002FF alloy resistance ,1206 ,0.002R(2mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC1206M1W0R002FLV alloy resistance ,1206 ,0.002R(2mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC1206M1W0R003FLV alloy resistance ,1206 ,0.003R(3mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC1206M1W0R005FLV alloy resistance ,1206 ,0.005R(5mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-MSTC
The product model is continuously updated. For more product information, please pay attention to the wechat official account of "hnstshop" or contact online customer service.

 

 

Dimension drawing of mstc1206 (FR4 ultra thin) series of Walter brand alloy resistance is as follows:

 

The Walter brand alloy resistor ste1206 and mstc1206 are both conventional series alloy resistors. Due to the difference between the two materials, ste1206 series products can have a wider range of resistance values and have more advantages in price. The mstc1206 series has a thinner height T and has more advantages in wearing, mobile phones and other communication products.

 

 


Huanian mall is a professional spot sales platform for electronic components, with a large amount of spot goods and fast delivery speed. The fastest delivery time is 1 hour. The products are self-supporting products, real inventory, and provide technical support services from the original factory. You are welcome to purchase products at the Chinayear mall. For more products and information, you can follow the wechat public account "hnstshop".

Brand

Product Recommendation

Recommend Article