The MG series of Fenghua alloy resistors belong to pure metal alloy resistors, with excellent surge resistance and product reliability. This article provides a detailed introduction to the product selection parameters and model list for the MG series 1206 (3.2mm * 1.6mm) volume.
The product characteristics of the 1206 (3.2mm * 1.6mm) volume of the Fenghua alloy resistance MG series:
1. Excellent anti surge and impact capabilities
2. The maximum rated power can reach 1W
3. Wide range of resistance selection: 0.001R~0.12R
4. High precision: The highest resistance accuracy can reach ± 0.5%
5. Low temperature drift: ± 50ppm/℃
6. Low parasitic inductance: < 5.0nH
7. Adapt to reflow soldering and wave soldering
8. Compliant with ROHS
9. Moisture sensitive top: SML 1
Product selection parameters and product model list for the 1206 (3.2mm * 1.6mm) volume of Fenghua alloy resistance MG series:
Product number | resistance(Ω) | size(inch) | resistance tolerance | Rated power | Temperature coefficient value(ppm/℃) |
MGJ06KR120FT | 0.120Ω | 1206 | ±1% | 1W | ±100 |
MGG06KR100FT | 0.100Ω | 1206 | ±1% | 1/2W | ±100 |
MGJ06KR100FT | 0.100Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR100FT | 0.100Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR091FT | 0.091Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR082FT | 0.082Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR080FT | 0.080Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR080FT | 0.080Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR075FT | 0.075Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR070FT | 0.070Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR068FT | 0.068Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR065FT | 0.065Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR060FT | 0.060Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR050FT | 0.050Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR050FT | 0.050Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR050DT | 0.050Ω | 1206 | ±0.5% | 1W | ±100 |
MGJ06HR040FT | 0.040Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR040FT | 0.040Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR039FT | 0.039Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR035FT | 0.035Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR030FT | 0.030Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR030FT | 0.030Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR027FT | 0.027Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR025FT | 0.025Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR024FT | 0.024Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR024FT | 0.024Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR020FT | 0.020Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR020FT | 0.020Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR018FT | 0.018Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR017FT | 0.017Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR016FT | 0.016Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR016FT | 0.016Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR015FT | 0.015Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR012FT | 0.012Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR012FT | 0.012Ω | 1206 | ±1% | 1W | ±100 |
MGJ06KR010FT | 0.010Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR010FT | 0.010Ω | 1206 | ±1% | 1W | ±50 |
MGJ06XR010FT | 0.010Ω | 1206 | ±1% | 1W | ±75 |
MGJ06HR010DT | 0.010Ω | 1206 | ±0.5% | 1W | ±50 |
MGJ06KR009FT | 0.009Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR009FT | 0.009Ω | 1206 | ±1% | 1W | ±50 |
MGJ06WR008FT | 0.008Ω | 1206 | ±1% | 1W | ±200 |
MGJ06KR008FT | 0.008Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR008FT | 0.008Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR007FT | 0.007Ω | 1206 | ±1% | 1W | ±100 |
MGJ06BR007FT | 0.007Ω | 1206 | ±1% | 1W | ±300 |
MGJ06KR006FT | 0.006Ω | 1206 | ±1% | 1W | ±100 |
MGJ06HR005FT | 0.005Ω | 1206 | ±1% | 1W | ±50 |
MGJ06XR005FT | 0.005Ω | 1206 | ±1% | 1W | ±75 |
MGJ06KR005FT | 0.005Ω | 1206 | ±1% | 1W | ±100 |
MGN06XR005FT | 0.005Ω | 1206 | ±1% | 3W | ±75 |
MGJ06HR005DT | 0.005Ω | 1206 | ±0.5% | 1W | ±50 |
MGJ06KR005DT | 0.005Ω | 1206 | ±0.5% | 1W | ±100 |
MGJ06HR004FT | 0.004Ω | 1206 | ±1% | 1W | ±50 |
MGJ06KR004FT | 0.004Ω | 1206 | ±1% | 1W | ±100 |
MGJ06BR003FT | 0.003Ω | 1206 | ±1% | 1W | ±300 |
MGJ06HR003FT | 0.003Ω | 1206 | ±1% | 1W | ±50 |
MGJ06H2M50FT | 2.5mΩ | 1206 | ±1% | 1W | ±50 |
MGJ06KR002FT | 0.002Ω | 1206 | ±1% | 1W | ±100 |
MGG06BR002FT | 0.002Ω | 1206 | ±1% | 1/2W | ±300 |
MGJ06HR002FT | 0.002Ω | 1206 | ±1% | 1W | ±50 |
MGJ06BR002FT | 0.002Ω | 1206 | ±1% | 1W | ±300 |
MGG06WR001FT | 0.001Ω | 1206 | ±1% | 1/2W | ±200 |
MGJ06BR001FT | 0.001Ω | 1206 | ±1% | 1W | ±300 |
MGG06WR001FT | 0.001Ω | 1206 | ±1% | 1/2W | ±200 |
MGJ06BR001FT | 0.001Ω | 1206 | ±1% | 1W | ±300 |
The above is the main product selection parameters and product model list for Fenghua (FH) pure metal alloy MG series 1206 (3.2mm * 1.6mm) packaging. If you need to learn more product information and order products, please consult online customer service.