List of Model Selection and Online Purchase Address for LIZ High Voltage Thick Film Chip Resistor RC Series: click on the image to enter
This article focuses on introducing the RC series parameters of Lizhi (LIZ) brand high-voltage thick film patch resistors:
Characteristics of the Lizhi LIZ high-voltage thick film resistor RC series:
Suitable for mounting machine assembly
Complies with RoHS and halogen-free standards
high voltage
Application of Lizhi LIZ High Voltage Thick Film Chip Resistor RC Series:
Camera flash circuit
Printing device
Power circuit
Lizhi LIZ high-voltage thick film patch resistor RC series Naming convention:
RC | 0603 | J | A | 0101 | G |
Type | Size | Tolerance | Rated Power | Resistance Value | Packing Code |
The core parameters of Lizhi thick film patch resistors include volume, resistance value, accuracy, temperature coefficient, rated power, maximum working voltage, maximum overload voltage, insulation voltage, operating temperature, and other parameters. Below is an introduction to Lizhi (LIZ) brand thick film patch resistors based on the above parameters.
Type | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 |
70℃ Rated Power at 70℃ | 1/10W | 1/8W | 1/4W | 1/2W | 3/4W | 1W |
Max Working Voltage | 350V | 400V | 500V | 500V | 500V | 500V |
Max Overload Voltage | 500V | 800V | 1000V | 1000V | 1000V | 1000V |
Dielectric WithStanding Voltage | 500V | 800V | 1000V | 1000V | 1000V | 1000V |
Operating Temperature | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ |
Resistance Value of Jumper | <50mΩ | <50mΩ | <50mΩ | <50mΩ | <50mΩ | <50mΩ |
Resistance Range of 0.5% | 10Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ |
Resistance Range of 1% | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ |
Resistance Range of 2% | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ |
Resistance Range of 5% | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ |
Overall dimensions:
Type | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 | |
size | L(mm) | 1.60±0.10 | 2.00±0.15 | 3.10±0.15 | 3.10±0.15 | 5.00±0.20 | 6.25±0.20 |
W(mm) | 0.80±0.10 | 1.25±0.15 | 1.60±0.15 | 2.50±0.15 | 2.50±0.20 | 3.10±0.20 | |
T(mm) | 0.45±0.10 | 0.50±0.10 | 0.55±0.10 | 0.55±0.15 | 0.55±0.15 | 0.55±0.15 | |
E(mm) | 0.25±0.20 | 0.35±0.20 | 0.45±0.25 | 0.35±0.25 | 0.65±0.25 | 0.85±0.25 | |
e(mm) | 0.30±0.20 | 0.40±0.20 | 0.40±0.12 | 0.60±0.25 | 0.50±0.25 | 0.95±0.25 |
CRPerformance parameters of thick film patch resistors:
Item | Test Methods | Specification |
Temperature Coefficient | JIS C5201 4.8 |
1Ω≤R≤10Ω:±200ppm/℃ 10Ω≤R≤10MΩ:±100ppm/℃ 10MΩ≤R≤100MΩ:±200ppm/℃
|
Solderability | JIS C5201 4.17 | Min 95% coverage |
Insulation Resistance | JIS C5201 4.6 | >10GΩ |
Dielectric Withstanding Voltage | JIS C5201 4.7 | No evidence of flashover,mechanical damage arcing or insulation breakdown |
Short-Time Overload | JIS C5201 4.13 | ±(1.0%+0.05Ω) Max |
Terminal Bending | JIS C5201 4.33 | ±(1.0%+0.05Ω) Max |
Resist to Soldering Heat | JIS C5201 4.18 | ±(1.0%+0.05Ω) Max |
Load Life | JIS C5201 4.25.1 | 0201~2512 Size:±(2.0%+0.05Ω)Max |
Humidity | JIS C5201 4.24 | ±(2.0%+0.05Ω) Max |
Temperture Cycling | JIS C5201 4.19 | ±(2.0%+0.05Ω) Max |
Moisture Resistance |
MIL-STD-202 METHOD106 |
±(2.0%+0.05Ω) Max |
High Temperature Expousure(Storage) |
MIL-STD-202 METHOD 108 |
±(1.0%+0.05Ω) Max |