Series image: for reference only
| Manufacturer: | AVX |
| Product Series: | AVX-TAJ |
| Product Type: | Tantalum Capacitors |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| TAJ series information: | |
| Capacitor Type: | Tantalum Capacitors |
| Brand: | AVX |
| Product Series: | TAJ |
| Capacitance Range: | 0.10 μF - 2200 μF |
| Voltage range(DC): | 2.5V-50V |
| Capacitance Tolerance: | K=±10% M=±20% |
| Temperature Range: | -55°C to +125°C |
| Reliability: | 1% per 1000 hours at 85°C, VR with 0.1Ω/V series impedance, 60% confidence leve |
| Qualification: | CECC 30801 - 005 issue 2 EIA 535BAAC |
| Termination Style: | SMD/SMT |
| Environmental Classification: | 55/125/56 (IEC 68-2) |
| Size: | |
| A: | 1206 (3216-18) |
| B: | 1210 (3528-21) |
| C: | 2312 (6032-28) |
| D: | 2917 (7343-31) |
| E: | 2917 ( 7343-43) |
| U: | 2924 (7361-43) |
| V: | 2924 ( 7361-38) |
| Package quantity: | |
| A: | 2000PCS/Reel |
| B: | 2000PCS/Reel |
| C: | 500PCS/Reel |
| D: | 500PCS/Reel |
| E: | 400PCS/Reel |
| U: | 400PCS/Reel |
| V: | 400PCS/Reel |
|
View more
|
|
|
Retract
|
| Data Sheet: | AVX_TAJ.pdf |
x
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}