Lizhi (LIZ) thick film patch resistor selection model list and online purchase address: click on the image to enter
This article focuses on introducing the low resistance resistance parameters of Lizhi (LIZ) brand thick film patches:
Characteristics of Lizhi LIZ thick film chip low resistance resistance resistance:
Suitable for mounting machine assembly
Short, light, and thin
Complies with RoHS and halogen-free standards
Low resistance value, suitable for high current flow
Application of Lizhi LIZ Thick Film Chip Low Resistance Resistance:
Power supply unit
DC-DC converter, battery pack, charger, adapter, etc
Lizhi LIZ thick film patch resistor Naming convention:
CR | 1206 | J | 4 | R300 | G |
Type | Size | Tolerance | Rated Power | Resistance Value | Packing Code |
The core parameters of Lizhi thick film patch resistors include volume, resistance value, accuracy, temperature coefficient, rated power, maximum working voltage, maximum overload voltage, insulation voltage, operating temperature, and other parameters. Below is an introduction to Lizhi (LIZ) brand thick film patch resistors based on the above parameters.
Type | 0402 | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 |
70℃ Rated Power at 70℃ | 1/16W | 1/10W | 1/8W | 1/4W | 1/2W | 3/4W | 1W |
Dielectric WithStanding Voltage | 150V | 220V | 430V | 570V | 710V | 710V | 710V |
Operating Temperature | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ |
Max Working Current | 1.58A | 3.16A | 3.54A | 5.00A | 7.07A | 8.88A | 10.00A |
Max Overload Current | 3.95A | 7.91A | 8.84A | 12.5A | 17.67A | 21.65A | 25.00A |
Resistance Range of 1% | 0.025Ω~1Ω | 0.02Ω~1Ω | 0.02Ω~1Ω | 0.02Ω~1Ω | 0.02Ω~1Ω | 0.02Ω~1Ω | 0.02Ω~1Ω |
Resistance Range of 5% | 0.025Ω~1Ω | 0.01Ω~1Ω | 0.01Ω~1Ω | 0.01Ω~1Ω | 0.01Ω~1Ω | 0.01Ω~1Ω | 0.01Ω~1Ω |
Overall dimensions:
Type | 0402 | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 | |
size | L(mm) | 1.00±0.05 | 1.60±0.10 | 2.00±0.15 | 3.10±0.15 | 3.10±0.15 | 5.00±0.20 | 6.25±0.20 |
W(mm) | 0.50±0.05 | 0.80±0.10 | 1.25±0.15 | 1.60±0.15 | 2.50±0.15 | 2.50±0.20 | 3.10±0.20 | |
T(mm) | 0.30±0.05 | 0.45±0.10 | 0.50±0.10 | 0.55±0.10 | 0.55±0.15 | 0.55±0.15 | 0.55±0.15 | |
E(mm) | 0.15±0.10 | 0.25±0.20 | 0.35±0.20 | 0.45±0.25 | 0.35±0.25 | 0.65±0.25 | 0.85±0.25 | |
e(mm) | 0.23±0.10 | 0.30±0.20 | 0.40±0.20 | 0.40±0.12 | 0.60±0.25 | 0.50±0.25 | 0.95±0.25 |
CRPerformance parameters of thick film patch resistors:
Item | Test Methods | Specification |
Temperature Coefficient | JIS C5201 4.8 |
0.01Ω≤0.03Ω:±1500ppm/℃ 0.03Ω≤0.1Ω:±1000ppm/℃ 0.1Ω≤0.5Ω:±800ppm/℃ 0.5Ω<1Ω:±600ppm/℃
|
Solderability | JIS C5201 4.17 | Min 95% coverage |
Insulation Resistance | JIS C5201 4.6 | >10GΩ |
Dielectric Withstanding Voltage | JIS C5201 4.7 | No evidence of flashover,mechanical damage arcing or insulation breakdown |
Short-Time Overload | JIS C5201 4.13 | ±(1.0%+0.05Ω) Max |
Terminal Bending | JIS C5201 4.33 | ±(1.0%+0.05Ω) Max |
Resist to Soldering Heat | JIS C5201 4.18 | ±(1.0%+0.05Ω) Max |
Load Life | JIS C5201 4.25.1 | 0201~2512 Size:±(2.0%+0.05Ω)Max |
Humidity | JIS C5201 4.24 | ±(2.0%+0.05Ω) Max |
Temperture Cycling | JIS C5201 4.19 | ±(2.0%+0.05Ω) Max |
Moisture Resistance |
MIL-STD-202 METHOD106 |
±(2.0%+0.05Ω) Max |
Note:
Character code representation rules:
0402 and below specifications, represented by no character code
0603 Specification: ± 1% (F), ± 5% (J) are all represented by "three codes"
For example: resistance value of 100m Ω=0.10 Ω=R100=R10 represents
Resistance value of 10m Ω=0.010 Ω=R010=010 represents
Specifications 0805 and above: ± 1% (F), ± 5% (J) are represented by "four codes"
For example: resistance value of 100m Ω=0.10 Ω=R100=R100 represents
Resistance value 10m Ω=0.010 Ω=R010=R010 represents