Lizhi (LIZ) Anti vulcanization Thick Film Chip Resistor AS Selection Model List and Online Purchase Address: click on the image to enter
This article focuses on the introduction of the AS series parameters of the Li Zhi (LIZ) brand's anti vulcanization thick film patch resistor:
The characteristics of the Lizhi LIZ anti vulcanization thick film patch resistor AS series:
Suitable for mounting machine assembly
Complies with RoHS and halogen-free standards
Superior sulfurization resistance characteristics
Complies with AEC-Q200 standards
Application of Lizhi LIZ anti vulcanization thick film patch resistor AS series:
Automotive Electronics
Automation equipment control
Medical equipment
Outdoor electronic applications
Lizhi LIZ anti vulcanization thick film patch resistor AS series Naming convention:
CR | 0603 | J | A | 0101 | G |
Type | Size | Tolerance | Rated Power | Resistance Value | Packing Code |
The core parameters of Lizhi thick film patch resistors include volume, resistance value, accuracy, temperature coefficient, rated power, maximum working voltage, maximum overload voltage, insulation voltage, operating temperature, and other parameters. Below is an introduction to Lizhi (LIZ) brand thick film patch resistors based on the above parameters.
Type | 0201 | 0402 | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 |
70℃ Rated Power at 70℃ | 1/20W | 1/16W | 1/10W | 1/8W | 1/4W | 1/2W | 3/4W | 1W |
Max Working Voltage | 25V | 50V | 75V | 150V | 200V | 200V | 200V | 200V |
Max Overload Voltage | 50V | 100V | 150V | 300V | 400V | 500V | 500V | 500V |
Dielectric WithStanding Voltage | 75V | 150V | 220V | 430V | 570V | 710V | 710V | 710V |
Operating Temperature | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ | -55~125℃ |
Resistance Value of Jumper | <50mΩ | <50mΩ | <50mΩ | <50mΩ | <50mΩ | <50mΩ | <50mΩ | <50mΩ |
Rated Current of Jumper | 0.5A | 1.0A | 1.0A | 2.0A | 2.0A | 2.0A | 2.0A | 2.0A |
Max Current of Jumper | 1A | 1.0A | 2.0A | 2.0A | 5.0A | 10.0A | 10.0A | 10.0A |
Resistance Range of 0.5% | - | 10Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ | 10Ω~1MΩ |
Resistance Range of 1% | 1Ω~10MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ |
Resistance Range of 2% | 1Ω~10MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ |
Resistance Range of 5% | 1Ω~10MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ | 1Ω~22MΩ |
Overall dimensions:
Type | 0201 | 0402 | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 | |
size | L(mm) | 0.60±0.03 | 1.00±0.05 | 1.60±0.10 | 2.00±0.15 | 3.10±0.15 | 3.10±0.15 | 5.00±0.20 | 6.25±0.20 |
W(mm) | 0.30±0.03 | 0.50±0.05 | 0.80±0.10 | 1.25±0.15 | 1.60±0.15 | 2.50±0.15 | 2.50±0.20 | 3.10±0.20 | |
T(mm) | 0.23±0.03 | 0.30±0.05 | 0.45±0.10 | 0.50±0.10 | 0.55±0.10 | 0.55±0.15 | 0.55±0.15 | 0.55±0.15 | |
E(mm) | 0.10±0.05 | 0.15±0.10 | 0.25±0.20 | 0.35±0.20 | 0.45±0.25 | 0.35±0.25 | 0.65±0.25 | 0.85±0.25 | |
e(mm) | 0.15±0.05 | 0.23±0.10 | 0.30±0.20 | 0.40±0.20 | 0.40±0.12 | 0.60±0.25 | 0.50±0.25 | 0.95±0.25 |
CRPerformance parameters of thick film patch resistors:
Item | Test Methods | Specification |
Temperature Coefficient | JIS C5201 4.8 |
0201 Size: 10Ω≤R≤10MΩ:±200ppm/℃ 0402~2512 Size: 1Ω≤R≤10Ω:±200ppm/℃ 10Ω≤R≤10MΩ:±100ppm/℃ 10MΩ≤R≤100MΩ:±200ppm/℃
|
Solderability | JIS C5201 4.17 | Min 95% coverage |
Insulation Resistance | JIS C5201 4.6 | >10GΩ |
Dielectric Withstanding Voltage | JIS C5201 4.7 | No evidence of flashover,mechanical damage arcing or insulation breakdown |
Short-Time Overload | JIS C5201 4.13 | ±(1.0%+0.05Ω) Max |
Terminal Bending | JIS C5201 4.33 | ±(1.0%+0.05Ω) Max |
Resist to Soldering Heat | JIS C5201 4.18 | ±(1.0%+0.05Ω) Max |
Load Life | JIS C5201 4.25.1 | 0201~2512 Size:±(2.0%+0.05Ω)Max |
Humidity | JIS C5201 4.24 | ±(2.0%+0.05Ω) Max |
Temperture Cycling | JIS C5201 4.19 | ±(2.0%+0.05Ω) Max |
Moisture Resistance |
MIL-STD-202 METHOD106 |
±(2.0%+0.05Ω) Max |