Series image: for reference only
| Manufacturer: | LANSON |
| Product Series: | LANSON-2E |
| Product Type: | Subminiature Fuses |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
| Electrical Characteristics: | |
| Product Series: | Micro Fuse |
| Series: | 2E |
| Breaking Series: | Time-Lag Type |
| Rated Voltage: | 250V/125V AC |
| Interrupting Rating: | |
| Interrupting Rating: | 50 Amperes at 125V AC |
| Interrupting Rating: | 50 Amperes at 250V AC |
| Safety Approval: | |
| UL: | E221465 (100mA~6.3A) 125V/250V AC |
| CUL: | E221465 (100mA~6.3A) 125V/250V AC |
| VDE: | 40040704 (200mA~4A) 250V AC |
| VDE: | 2020970207000108 (200mA~4A) 250V AC |
| PSE: | PSE19021565 (1A~5A) 250V AC |
| TUV: | 50253454 (200mA~6.3A) 250V AC |
| KC: | SU05026-17001 (200mA~800mA) |
| KC: | SU05026-17002 (1A~2.5A) |
| KC: | SU05026-17003 (3.15A~4A) |
| Testing Standard: | UL248-1 UL248-14 |
| Solering Method: | |
| Wave soldering: | 260℃,10s max |
| Manual soldering: | 350℃, 5 sec. Max |
| Structure: | |
| Body: | Ceramic tube |
| Coat: | Epoxy Resin |
| Fuse element: | Alloy |
| End cap: | Nickel plated brass |
| Lead wire: | Tinned copper wire |
| Environmental Characteristics: | |
| Operating Temperature: | -55℃~+125℃ |
| Storage Conditions: | Relative humidity≤75%, store 3 years |
| Packing Quantity(PCS): | Automaton taped 1000 fuses per plastic bag |
|
View more
|
|
|
Retract
|
| Data Sheet: | LANSON_2E.pdf |
| Electronic: | LANSON_Product_Catalogue.pdf |
x
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}