Detailed introduction to the parameters of Sart NANO SMT fuse 6125-F series products. The Sart NANO patch type disposable fuse 6125-F belongs to the terminal gold-plated quick break SMD fuse. This series has high current, high voltage resistance, and extremely high product reliability, and is widely used in products such as battery boards and power modules. This article provides a detailed introduction to the product selection table and product parameters of the Sart 6125-F series.
The main characteristics of the Sart NANO SMT fuse 6125-F series products are as follows:
1. Surface mounting facilitates automated production
2. Small volume: 6.1mm * 2.5mm
3. Wide range of rated current options: 1A~20A
4. Rated voltage: Multiple options available, can be used for AC/DC
5. Full safety certification: CQC, cULs, PSE
6. Compliant with ROHS and halogen-free
Sart NANO SMT fuse 6125-F series products, external structural dimensions:
Type |
L (mm) |
W/T (mm) |
D (mm) |
|
---|---|---|---|---|
S6125-F | 6.10±0.20 | 2.50±0.10 | 1.40±0.10 |
Sart NANO SMT fuse 6125-F series product safety certification and safety certification number inquiry:
Agency | File Number | Ampere Range |
---|---|---|
E319512 | 1.0A~60.0A | |
PSE18021410 | 1.0A~5.0A | |
PSE18021408 | 6.3A~10.0A | |
CQC11012056270 | 1.0A~10.0A |
The electrical parameter characteristics of Sart NANO SMT fuse 6125-F series products are as follows:
Ampere Rating | % of Current Rating | Opening Time |
---|---|---|
1.0A~60.0A | 100% | 4hours Min |
1.0A~10.0A | 200% | 5sec Max. |
1.0A~10.0A | 125% | 1hour Min. |
12.0A~20.0A | 200% | 20sec Max. |
30A@L | 250% | 10sec Max. |
30A@H | 350% | 1sec Max. |
30A@L、40A~60A | 200% | 60sec Max. |
Sart NANO SMT fuse 6125-F series product selection model list and electrical performance parameter list:
Part Number | Current Rating(A) | Voltage Rating(V) | Breaking capacity | Typical Cold DCR* (mΩ) | Nominal I²T** (A²s) | |
---|---|---|---|---|---|---|
S6125-F-1.0A | 1 | 125 |
UL: |
CQC/PSE: 100A@100VAC |
80.0 | 0.56 |
S6125-F-1.25A | 1.25 | 125 | 60.0 | 0.84 | ||
S6125-F-1.6A | 1.6 | 125 | 38.0 | 1.23 | ||
S6125-F-2.0A | 2 | 125 | 30.0 | 1.34 | ||
S6125-F-2.5A | 2.5 | 125 | 27.0 | 1.43 | ||
S6125-F-3.0A | 3 | 125 | / | 22.0 | 1.88 | |
S6125-F-3.15A | 3.15 | 125 |
CQC/PSE: 100A@100VAC |
21.0 | 2.05 | |
S6125-F-4.0A | 4 | 125 | 16.0 | 3.44 | ||
S6125-F-5.0A | 5 | 125 | 14.0 | 4.84 | ||
S6125-F-6.3A | 6.3 | 125 | 10.0 | 10.55 | ||
S6125-F-7.0A | 7 | 125 | 9.4 | 10.58 | ||
S6125-F-8.0A | 8 | 125 | 7.4 | 17.62 | ||
S6125-F-10.0A | 10 | 125 | 5.9 | 30.30 | ||
S6125-F-12.0A | 12 | 65 |
UL: 200A 86V DC |
4.8 | 42.22 | |
S6125-F-15.0A | 15 | 65 | 3.7 | 69.75 | ||
S6125-F-20.0A | 20 | 65 | 3 | 132.04 | ||
S6125-F-30A@L | 30 | 72 | UL:200A86V DC&150A 72V DC | 1.4 | 390 | |
S6125-F-30A@H | 30 | 65 | UL:200A86V DC &500A 65V DC | 1.3 | 540 | |
S6125-F-40A | 40 | 63 | UL:500A 63V DC | 1.10 | 960 | |
S6125-F-50A | 50 | 63 | 0.95 | 1305 | ||
S6125-F-60A | 60 | 63 | 0.80 | 1969 |
"*" Measured at≤10% rated current and 25℃
"**" MeltingI2T at 10 times of rated current
The above is a detailed list of models and electrical performance parameters for Sart NANO SMT fuse 6125-F series products. If you need more product information or product ordering, please consult our online customer service.